- Operating Temperature :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.5MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.5MHz | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4MHz | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon E5-2600/2600 v2 | - | Heat Sink | EATX | PCI, PCIe | 128GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon E5-2600/2600 v2 | - | Heat Sink | EATX | PCI, PCIe | 128GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i3/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (6) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i3/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (6) | 2 | Yes | |||||
|
2,030
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | Heat Sink | EATX | PCI, PCIe | 128GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
973
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | Heat Sink | EATX | PCI, PCIe | 128GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
2,423
In-stock
|
Advantech Corp | LGA1155 XEON E3-V2 / 3RD GEN COR | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.5MHz | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | Yes | |||||
|
2,281
In-stock
|
Advantech Corp | LGA1155 3RD GEN GEN CORE I7/ I5/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4MHz | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | Yes | |||||
|
2,810
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i3/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (6) | 2 | Yes | |||||
|
1,561
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | Yes | |||||
|
3,220
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i3/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | VGA | 10/100/1000 Mbps | USB 2.0 (6) | 2 | Yes | |||||
|
2,571
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | Yes |