- Part Status :
- Operating Temperature :
- Power (Watts) :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.05mm x 102.10mm) | - | Intel Atom N455 | 1.66GHz | 8.88W | 1 | Heat Sink | 3.5" CPU Boards | Full mPCIe | 2GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom N455 | 1.66GHz | 8.88W | 1 | Heat Sink | 3.5" CPU Boards | mPCIe | 2GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom N455 | 1.66GHz | 8.88W | 1 | Heat Sink | 3.5" CPU Boards | mPCIe | 2GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | - | Intel Atom N455 | 1.66GHz | 7.02W | 1 | Heat Sink | PC/104 | PC/104 | 1GB/1GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 4GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | mPCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes | |||||
|
909
In-stock
|
Advantech Corp | SBC ATOM N455 1.66GHZ 1GB BUNDLE | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom N455 | 1.66GHz | 8.88W | 1 | Heat Sink | 3.5" CPU Boards | Mini-PCIe | 2GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||||
|
RFQ |
1,625
In-stock
|
Advantech Corp | SBC ATOM N455 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom N455 | 1.66GHz | 8.88W | 1 | Heat Sink | 3.5" CPU Boards | Mini-PCIe | 2GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | ||||
|
RFQ |
3,392
In-stock
|
Advantech Corp | SBC ATOM N455 1.66GHZ 1GB DDR3 | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N455 | 1.66GHz | 7.02W | 1 | Heat Sink | PC/104 | PC/104 | 1GB/1GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
3,086
In-stock
|
Advantech Corp | SBC ATOM N455 1.66GHZ 1GB DDR3 | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N455 | 1.66GHz | 7.02W | 1 | Heat Sink | PC/104 | PC/104 | 1GB/1GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
1,146
In-stock
|
Advantech Corp | SBC ATOM N455 1.66GHZ 1GB DDR3 | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N455 | 1.66GHz | 7.02W | 1 | Heat Sink | PC/104 | PC/104 | 1GB/1GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
1,483
In-stock
|
Advantech Corp | SBC ATOM N450 1.66GHZ 1GB BUNDLE | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
3,417
In-stock
|
Advantech Corp | SBC ATOM N450 1.66GHZ 1GB BUNDLE | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
2,674
In-stock
|
Advantech Corp | SBC ATOM N450 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 4GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
3,776
In-stock
|
Advantech Corp | SBC ATOM N450 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 3.8" x 3.5" (96mm x 90mm) | Atom N450 | 1.66GHz | 10.06W | 1 | Heat Sink | PC/104-Plus | PC/104-Plus | 2GB/0GB | SATA2, Flash 2GB | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | Yes | ||||
|
RFQ |
1,803
In-stock
|
Advantech Corp | MOTHERBOARD ATOM D510 1.66GHZ | - | Obsolete | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | Mini-PCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes |