- Operating Temperature :
- Mounting Type :
- Type :
- Core Processor :
- Expansion Type :
- Display Type :
- Approval Agency :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Voltage - Supply | Core Processor | Operating System | Expansion Type | Display Type | Approval Agency | Storage | Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | 15'', PACP,I5-7300U, 8G RAM, 128 | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | - | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15'', PACP,I3-7100U, 8G RAM, 128 | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | - | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15", PCAP, I5-6300U, BAREBONE, N | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Core™ i5-6300U 2.4GHz | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15",PCAP,KBL I5-7300U,BAREBONE, | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Core™ i5-7300U | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15",PCAP,KBL I3-7100U,BAREBONE, | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Core™ i3-7100U | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15", PCAP, I3-6100U, BAREBONE, W | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Core™ i3-6100U 2.3GHz, 2 Core | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15", PCAP, I3-6100U, BAREBONE, N | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Core™ i3-6100U 2.3GHz, 2 Core | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15", PCAP, 3955U, BAREBONE, WITH | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Celeron® 3955U | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15",PCAP,KBL 3965U,BAREBONE, NO | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Celeron® 3965U | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 15", PCAP, 3955U, BAREBONE, NO S | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | VESA Mount, Wall Mount | - | Panel PC | 12VDC | Intel® Celeron® 3965U | Supports Windows 7/8.1/10, Linux | M.2 | 15" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports M.2 | Supports DDR4 SODIMM (16GB Max Capacity) | |||
|
VIEW | Advantech Corp | 10.1"P T/S, INTEL N4200,2GB, OPF | $proddata[$product['id']]['package'] | 0°C ~ 40°C | - | Chassis or Wall Mount | - | Panel PC | 12VDC | Intel® Pentium® N4200 1.1GHz, 4 Core | Supports Windows 10, Android, Linux | M.2 | 10.1" Touchscreen | CE, FCC | Supports M.2 | DDR3L SODIMM (2GB Installed) | |||
|
VIEW | Advantech Corp | 10.1"P T/S, INTEL N3350, 2GB, OP | $proddata[$product['id']]['package'] | 0°C ~ 40°C | - | Chassis or Wall Mount | - | Panel PC | 12VDC | Intel® Celeron® N3350 1.1GHz, 2 Core | Supports Windows 10, Android, Linux | M.2 | 10.1" Touchscreen | CE, FCC | Supports M.2 | DDR3L SODIMM (2GB Installed) | |||
|
14
In-stock
|
Advantech Corp | NVIDIA JETSON ORIN NANO 8G DEVEL | $proddata[$product['id']]['package'] | - | - | Chassis Mount | SD Card Slot (64GB) | Box PC | 12VDC | ARM® Cortex®-A78AE, 6 Core | Without Operating System | M.2, mini PCIe | No Display | - | Supports M.2 | LPDDR5 (8GB Installed) | |||
|
2
In-stock
|
Advantech Corp | NVIDIA JETSON ORIN NANO 4G DEVEL | $proddata[$product['id']]['package'] | - | - | Chassis Mount | SD Card Slot (64GB) | Box PC | 12VDC | ARM® Cortex®-A78AE, 6 Core | Without Operating System | M.2, mini PCIe | No Display | - | Supports M.2 | LPDDR5 (4GB Installed) |