- Manufacture :
- Operating Temperature :
- Voltage - Supply :
- Expansion Type :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Voltage - Supply | Core Processor | Operating System | Expansion Type | Display Type | Approval Agency | Storage | Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Xeon® W-11865MLE 4.5GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Xeon® W-1155MLE 4.4GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Xeon® W-1155MLE 4.4GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Xeon® W-1155MLE 4.4GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Xeon® W-11155MLE 3.1GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Siemens | SIMATIC IPC BX-39A | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail or Wall Mount | - | Box PC | 24VDC | Intel® Celeron® 6600HLE 2.1GHz | Supports Windows 10 | PCI, PCIe | No Display | ATEX, CE, cULus, EAC, FCC, UL | SSD, 240GB | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | INTEL CORE I5-1145G7E HDMI+VGA+3 | $proddata[$product['id']]['package'] | -40°C ~ 60°C | - | DIN Rail or Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-1145G7E 4.1GHz, 4 Core | Supports Windows 10, Android | M.2, mini PCIe | No Display | BSMI, CB, CE, CCC, cULus, FCC, UL | Supports SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | INTEL CORE I3-1115G4E HDMI+VGA+3 | $proddata[$product['id']]['package'] | -40°C ~ 60°C | - | DIN Rail or Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i3-1115G4E 3.9GHz, 2 Core | Supports Windows 10, Android | M.2, mini PCIe | No Display | BSMI, CB, CE, CCC, cULus, FCC, UL | Supports SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | INTEL ATOM X6413E QC 1.5G HDMI+D | $proddata[$product['id']]['package'] | -40°C ~ 60°C | - | DIN Rail or Wall Mount | - | Box PC | 12 ~ 28VDC | Intel® Atom™ x6413E 3GHz, 4 Core | Supports Windows 10, Linux | M.2, mini PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | Supports SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
6
In-stock
|
Moxa | WiFi WPEQ-261ACNI(BT) 802.11ac/a | $proddata[$product['id']]['package'] | -40°C ~ 70°C | - | DIN Rail or Wall Mount | - | Box PC | 9 ~ 36VDC | - | Linux, Windows 10 | Mini PCIe | No Display | ATEX, cULus, UL | Supports mSATA | DDR4 SODIMM (32GB Max Capacity) |