- Manufacture :
- Operating Temperature :
- Features :
- Type :
- Voltage - Supply :
- Core Processor :
-
- ARM® Cortex®-A76 2.4GHz, 4 Core (32)
- ARM® Cortex®-A78AE 2GHz, 8 Core (1)
- Intel® Atom™ E3940 1.6GHz, 4 Core (1)
- Intel® Celeron U300E (1)
- Intel® Celeron® 4305UE 2GHz (1)
- Intel® Core™ i3-8100 3.1GHz (1)
- Intel® Core™ i3-8145UE 3.9GHz (1)
- Intel® Core™ i5-1145G7E 2.6GHz, 4 Core (1)
- Intel® Core™ i5-1345UE (1)
- Intel® Core™ i5-8365UE 4.1GHz (5)
- Intel® Core™ i7-1365UE (1)
- Intel® Core™ i7-8665UE 4.4GHz (1)
- Intel® Core™ i7-8700 (2)
- Intel® Core™ LGA1151 (1)
- Approval Agency :
- Memory :
-
- DDR (4GB Installed) (15)
- DDR (8GB Installed) (15)
- DDR3L SODIMM (8GB Max Capacity) (1)
- DDR4 (128GB Max Capacity) (1)
- DDR4 (32GB Max Capacity) (1)
- DDR4 (8GB Installed) (1)
- DDR4 SDRAM (16GB Installed) (2)
- DDR4 SODIMM (8GB Installed) (4)
- DDR5 SODIMM (64GB Max Capacity) (3)
- LPDDR4 (8GB Installed) (2)
- LPDDR5 (32GB Installed) (1)
- Applied Filters :
50 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Type | Voltage - Supply | Core Processor | Operating System | Expansion Type | Display Type | Approval Agency | Storage | Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Advantech Corp | 42.5", INTEL SKYLAKE COREI5-6300 | $proddata[$product['id']]['package'] | 0°C ~ 40°C | VESA Mount | - | Panel PC | 100 ~ 240VAC | Intel® Core™ i5-1145G7E 2.6GHz, 4 Core | Supports Windows 10, Android, Linux | M.2, PCIe | 42.5" Touchscreen | BSMI, CB, CCC, CE, FCC, UL | Supports SATA | DDR4 (8GB Installed) | |||
|
VIEW | Advantech Corp | FANLESS PANEL | $proddata[$product['id']]['package'] | - | Panel Mount | - | Panel PC | - | Intel® Core™ LGA1151 | Supports Windows 10, Linux | M.2, PCIe | - | - | Supports SATA | DDR4 (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-8365UE 4.1GHz | Linux | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | SSD, 128GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | I7-8700/16G/512GSSD | $proddata[$product['id']]['package'] | - | Chassis Mount | - | Box PC | 100 ~ 240VAC | Intel® Core™ i7-8700 | Supports Windows 10, Linux | M.2, PCIe | No Display | CCC, CE, FCC | SSD, 512GB | DDR4 SDRAM (16GB Installed) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-8365UE 4.1GHz | Supports Windows 10 | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | SSD, 128GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-8365UE 4.1GHz | Supports Windows 10 | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | SSD, 128GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i7-8665UE 4.4GHz | Without Operating System | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | - | - | |||
|
VIEW | Advantech Corp | INTEL CORE I7-1365UE EDGE INTELL | $proddata[$product['id']]['package'] | -20°C ~ 60°C | DIN Rail, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i7-1365UE | Supports Windows 10/11, Linux | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | Supports SATA, M.2 | DDR5 SODIMM (64GB Max Capacity) | |||
|
VIEW | Advantech Corp | INTEL CHIPSEST Q370 BAREBONE WIT | $proddata[$product['id']]['package'] | 0°C ~ 40°C | Chassis Mount | - | Box PC | - | Intel® Core™ i3-8100 3.1GHz | Supports Windows 10 | M.2, PCIe | No Display | CB, CCC, CE, FCC, UL | Supports SATA, M.2 | DDR4 (128GB Max Capacity) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-8365UE 4.1GHz | Without Operating System | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | - | - | |||
|
VIEW | Advantech Corp | INTEL CORE I5-1345UE EDGE INTELL | $proddata[$product['id']]['package'] | -20°C ~ 60°C | DIN Rail, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-1345UE | Supports Windows 10/11, Linux | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | Supports SATA, M.2 | DDR5 SODIMM (64GB Max Capacity) | |||
|
VIEW | Advantech Corp | USM-500 WITH 500W PSU BAREBONES | $proddata[$product['id']]['package'] | - | Chassis Mount | - | Box PC | 100 ~ 240VAC | Intel® Core™ i7-8700 | Supports Windows 10, Linux | M.2, PCIe | No Display | CCC, CE, FCC | Supports SATA | DDR4 SDRAM (16GB Installed) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i5-8365UE 4.1GHz | Supports Windows 10 | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | SSD, 128GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | EDGE AI INFERENCE SYSTEM WITH IN | $proddata[$product['id']]['package'] | -20°C ~ 55°C | DIN Rail or Wall Mount | - | Box PC | 12 ~ 28VDC | Intel® Atom™ E3940 1.6GHz, 4 Core | Supports Windows 10, Linux | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | SSD, 64GB | DDR3L SODIMM (8GB Max Capacity) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Core™ i3-8145UE 3.9GHz | Without Operating System | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | - | - | |||
|
VIEW | Advantech Corp | INTEL CELERON U300E EDGE INTELLI | $proddata[$product['id']]['package'] | -20°C ~ 60°C | DIN Rail, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Celeron U300E | Supports Windows 10/11, Linux | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | Supports SATA, M.2 | DDR5 SODIMM (64GB Max Capacity) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail, VESA Mount, Wall Mount | - | Box PC | 12 ~ 24VDC | Intel® Celeron® 4305UE 2GHz | Without Operating System | M.2, PCIe | No Display | BSMI, CB, CCC, CE, FCC, UL | - | - | |||
|
1
In-stock
|
EDATEC | 10'' PI 5 8GB HMI, W 256G SSD PO | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | - | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 10.1" Touchscreen | CE, FCC | SSD, 256GB | DDR (8GB Installed) | |||
|
1
In-stock
|
EDATEC | 7'' PI 5 8GB HMI, W 256G SSD POE | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | - | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 7" Touchscreen | CE, FCC | SSD, 256GB | DDR (8GB Installed) | |||
|
VIEW | EDATEC | 10'' PI 5 8GB HMI, W 32G SD POE | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | SD Card Slot (32GB) | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 10.1" Touchscreen | CE, FCC | Supports M.2 | DDR (8GB Installed) | |||
|
1
In-stock
|
EDATEC | 7'' PI 5 4GB HMI, W 256G SSD | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | - | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 7" Touchscreen | CE, FCC | SSD, 256GB | DDR (4GB Installed) | |||
|
1
In-stock
|
EDATEC | 7'' PI 5 4GB HMI, W 128G SSD POE | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | - | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 7" Touchscreen | CE, FCC | SSD, 128GB | DDR (4GB Installed) | |||
|
1
In-stock
|
EDATEC | 7'' PI 5 4GB HMI, W 128G SSD | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Panel Mount | - | Panel PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | 7" Touchscreen | CE, FCC | SSD, 128GB | DDR (4GB Installed) | |||
|
VIEW | EDATEC | PI5 8GB INDUSTRIAL PC W/ M.2SSD | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | - | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | SSD, 256GB | DDR (8GB Installed) | |||
|
VIEW | EDATEC | PI5 4GB INDUSTRIAL PC W/ M.2SSD | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | - | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | SSD, 256GB | DDR (4GB Installed) | |||
|
VIEW | EDATEC | PI5 8GB INDUSTRIAL PC W/ POE | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | SD Card Slot (32GB) | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | Supports M.2 | DDR (8GB Installed) | |||
|
VIEW | EDATEC | PI5 4GB INDUSTRIAL PC W/ SSD PO | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | - | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | SSD, 128GB | DDR (4GB Installed) | |||
|
VIEW | EDATEC | PI5 4GB INDUSTRIAL PC W/ M.2SSD | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | - | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | SSD, 128GB | DDR (4GB Installed) | |||
|
VIEW | EDATEC | PI5 4GB INDUSTRIAL PC W/ POE | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Chassis Mount | SD Card Slot (32GB) | Box PC | 5VDC | ARM® Cortex®-A76 2.4GHz, 4 Core | Raspberry Pi Raspbian OS Installed | M.2, PCIe | No Display | CE, FCC | Supports M.2 | DDR (4GB Installed) | |||
|
1
In-stock
|
Advantech Corp | EDGE AI NVIDIA AGX ORIN 32G INFE | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Wall Mount | - | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE 2GHz, 8 Core | - | M.2, PCIe | No Display | CCC, CE, FCC | eMMC, 64GB | LPDDR5 (32GB Installed) |