- Manufacture :
- Operating Temperature :
- Ingress Protection :
- Type :
- Core Processor :
-
- Intel® Atom® x6425E 2GHz, 4 Core (1)
- Intel® Celeron® G3902E (1)
- Intel® Celeron® J6412 2GHz, 4 Core (1)
- Intel® Core™ i3-6100U 2.3GHz, 2 Core (3)
- Intel® Core™ i3-6102E (1)
- Intel® Core™ i3-8145UE 2.2GHz, 2 Core (4)
- Intel® Core™ i5-6442EQ (1)
- Intel® Core™ i5-8365UE 1.6GHz, 4 Core (3)
- Intel® Core™ i5-9500TE 3.6GHz (1)
- Intel® Core™ i7-8665UE 1.7GHz, 4 Core (3)
- Operating System :
- Expansion Type :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Voltage - Supply | Core Processor | Operating System | Expansion Type | Display Type | Approval Agency | Storage | Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | TOUCH PANEL PC 15" XGA | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP66 - Dust Tight, Water Resistant | Desktop, Panel Mount, VESA Mount, Wall Mount | - | Panel PC | 24VDC | Intel® Celeron® J6412 2GHz, 4 Core | Supports Windows 10, Android, Linux | M.2, mini PCIe | 15" Touchscreen | BSMI, CCC, CE, cULus, FCC, UL | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | TOUCH PANEL PC 15" XGA | $proddata[$product['id']]['package'] | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant | Desktop, Panel Mount, VESA Mount, Wall Mount | - | Panel PC | 24VDC | Intel® Atom® x6425E 2GHz, 4 Core | Supports Windows 10, Android, Linux | M.2, mini PCIe | 15" Touchscreen | BSMI, CCC, CE, cULus, FCC, UL | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | TPC-324W-P853A W/O AUDIO FUNCT | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP66 - Dust Tight, Water Resistant | DIN Rail, Wall Mount, VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i5-8365UE 1.6GHz, 4 Core | Supports Windows 10, Android, Linux | M.2, mini PCIe | 23.8" Touchscreen | CCC, CE, cULus, FCC, UL | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 15" XGA LED LCD TOUCH | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i3-8145UE 2.2GHz, 2 Core | Supports Windows 10, Android, Linux | Mini PCIe | 15" Touchscreen | CCC, CE, cULus | Supports SATA | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY MOD FPM | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i7-8665UE 1.7GHz, 4 Core | Supports Windows 10, Android, Linux | Mini PCIe | No Display | CCC, CE, cULus | Supports SATA | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY MOD FPM | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i3-8145UE 2.2GHz, 2 Core | Supports Windows 10, Android, Linux | Mini PCIe | No Display | CCC, CE, cULus | Supports SATA | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 17" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i3-8145UE 2.2GHz, 2 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 17" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 12" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i7-8665UE 1.7GHz, 4 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 12.1" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 17" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i7-8665UE 1.7GHz, 4 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 17" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 12" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i5-8365UE 1.6GHz, 4 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 12.1" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 17" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i5-8365UE 1.6GHz, 4 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 17" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | DISPLAY 12" TRUE FLAT USB 3.1 | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel or VESA Mount | - | Panel PC | 24VDC | Intel® Core™ i3-8145UE 2.2GHz, 2 Core | Supports Windows 10, Android, Linux | mini PCIe, SIM | 12.1" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | TOUCH PANEL CTRL 21.5" HD LED LC | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i3-6100U 2.3GHz, 2 Core | Supports Windows 7/10 | mini PCIe, PCIe | 21.5" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | TOUCH PANEL CTRL 17" SXGA LED LC | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i3-6100U 2.3GHz, 2 Core | Supports Windows 7/10 | mini PCIe, PCIe | 17" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Advantech Corp | TOUCH PANEL CTRL 15" XGA LED LCD | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Core™ i3-6100U 2.3GHz, 2 Core | Supports Windows 7/10 | mini PCIe, PCIe | 15" Touchscreen | CCC, CE, cULus | Supports SATA, M.2 | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Siemens | SIMATIC IPC477E 22" MT (1920 X 1 | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP20/IP65 - Dust Tight, Water Resistant | Panel Mount | - | Panel PC | 24VDC | Intel® Celeron® G3902E | Supports Windows 7/10 | PCIe | 22" Touchscreen | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | SSD, 256GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Siemens | SIMATIC IPC427E (MICROBOX PC) | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail, Wall Mount | - | Box PC | 24VDC | Intel® Core™ i5-6442EQ | Supports Windows 7/10 | PCIe | No Display | CE, cULus, EAC, FCC, KC, RCM, UL | HDD, 320GB | DDR4 SODIMM (8GB Installed) | |||
|
VIEW | Siemens | SIMATIC IPC427E (MICROBOX PC) | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP20 | DIN Rail, Wall Mount | - | Box PC | 24VDC | Intel® Core™ i3-6102E | Supports Windows 7/10 | PCIe | No Display | CE, cULus, EAC, FCC, KC, RCM, UL | SSD, 240GB | DDR4 SODIMM (8GB Installed) | |||
|
39
In-stock
|
NexCOBOT CO., LTD. | VIC7310 | $proddata[$product['id']]['package'] | -5°C ~ 50°C | - | Wall Mount | - | Box PC | 24VDC | Intel® Core™ i5-9500TE 3.6GHz | Windows 10 | - | No Display | CE, FCC | Supports SATA | DDR4 SODIMM (8GB Installed) |