- Operating Temperature :
- Mounting Type :
- Core Processor :
-
- ARM® Cortex®-A78AE (5)
- ARM® Cortex®-A78AE, 12 Core (1)
- Intel® Celeron® G3900E 2.4GHz, 2 Core (1)
- Intel® Core™ i3-6102E 1.9GHz, 2 Core (1)
- Intel® Core™ i5-6442EQ 2.7GHz, 4 Core (1)
- Intel® Core™ i7-6822EQ 2.8GHz, 4 Core (1)
- Intel® Core™ i7-6822EQ 3.5GHz, 4 Core (1)
- Intel® Xeon® D-1539 2.2GHz, 8 Core (1)
- Intel® Xeon® D-1559 2.1GHz, 12 Core (1)
- Approval Agency :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Voltage - Supply | Core Processor | Operating System | Expansion Type | Display Type | Approval Agency | Storage | Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | INTEL XEON D-1559 1.5GHZ,12 CORE | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP40 | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Xeon® D-1559 2.1GHz, 12 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Wall Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE, 12 Core | Without Operating System | mini PCIe, PCIe | No Display | BSMI, CCC, CE, FCC | eMMC, 64GB | LPDDR4 (32GB Installed) | |||
|
VIEW | Advantech Corp | INTEL XEON D-1539 1.6GHZ, 8 CORE | $proddata[$product['id']]['package'] | -20°C ~ 50°C | IP40 | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Xeon® D-1539 2.2GHz, 8 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-7500,I7-6822EQ,2.0GHZ,BAREBO | $proddata[$product['id']]['package'] | -20°C ~ 50°C | - | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Core™ i7-6822EQ 2.8GHz, 4 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports Cfast, SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-7500,I7-6820EQ,2.8GHZ,BAREBO | $proddata[$product['id']]['package'] | -20°C ~ 50°C | - | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Core™ i7-6822EQ 3.5GHz, 4 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports Cfast, SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-713S ORIN NX 16GB SOLUTION K | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | VESA Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE | Without Operating System | M.2, mini PCIe, PCIe, SIM | No Display | - | Supports M.2 | LPDDR5 (16GB Installed) | |||
|
VIEW | Advantech Corp | MIC-7500,I5-6442EQ,1.9GHZ,BAREBO | $proddata[$product['id']]['package'] | -20°C ~ 60°C | - | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Core™ i5-6442EQ 2.7GHz, 4 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports Cfast, SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-7500,I3-6102EQ,1.9GHZ,BAREBO | $proddata[$product['id']]['package'] | 0°C ~ 40°C | - | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Core™ i3-6102E 1.9GHz, 2 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports Cfast, SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-7500,G3900E,2.4GHZ,BAREBONE | $proddata[$product['id']]['package'] | - | - | Wall Mount | - | Box PC | 9 ~ 36VDC | Intel® Celeron® G3900E 2.4GHz, 2 Core | Without Operating System | Mini PCIe | No Display | BSMI, CCC, CE, FCC, UL | Supports Cfast, SATA, mSATA | DDR4 SODIMM (32GB Max Capacity) | |||
|
VIEW | Advantech Corp | MIC-713S ORIN NANO 8GB SOLUTION | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | VESA Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE | Without Operating System | M.2, mini PCIe, PCIe, SIM | No Display | - | Supports M.2 | LPDDR5 (8GB Installed) | |||
|
1
In-stock
|
Advantech Corp | MIC-713S ORIN NANO 4GB SOLUTION | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | VESA Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE | Without Operating System | M.2, mini PCIe, PCIe, SIM | No Display | - | Supports M.2 | LPDDR5 (8GB Installed) | |||
|
2
In-stock
|
Advantech Corp | MIC-713S ORIN NX 8GB SOLUTION KI | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | VESA Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE | Without Operating System | M.2, mini PCIe, PCIe, SIM | No Display | - | Supports M.2 | LPDDR5 (8GB Installed) | |||
|
9
In-stock
|
Advantech Corp | NVIDIA JETSON ORIN NX 16G LITE A | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Chassis Mount | Micro SD Card Slot | Box PC | 9 ~ 36VDC | ARM® Cortex®-A78AE | Without Operating System | M.2, mini PCIe, SIM | No Display | - | Supports M.2 | LPDDR5 (16GB Installed) |