- Connector Type :
- Current - DC Forward (If) (Max) :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Capacitance | Connector Type | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Wavelength | Spectral Bandwidth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||
|
VIEW | TT Electronics/Optek Technology | XMITTER FIBER OPTIC 850NM | $proddata[$product['id']]['package'] | 100 pF | ST | 1.8 V | 2V | 100 mA | 850nm | 35nm | |||
|
VIEW | TT Electronics/Optek Technology | XMITTER FIBER OPTIC 850NM | $proddata[$product['id']]['package'] | 100 pF | ST | 1.8 V | 2V | 100 mA | 850nm | 35nm | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | XMITTER FIBER OPTIC 850NM | $proddata[$product['id']]['package'] | 100 pF | ST | 10 V | 2.2V | 100 mA | 850nm | 850nm | |||
|
VIEW | Industrial Fiber Optics | XMITTER FIBER OPTIC 530NM GRN | $proddata[$product['id']]['package'] | 100 pF | Connector-less | 5 V | 4V | 35 mA | 530nm | 50nm | |||
|
50
In-stock
|
Industrial Fiber Optics | XMITTER FIBER OPTIC 430NM BLUE | $proddata[$product['id']]['package'] | 100 pF | Connector-less | 5 V | 4.5V | 35 mA | 430nm | 65nm | |||
|
130
In-stock
|
Industrial Fiber Optics | XMITTER FIBER OPTIC 470NM BLU | $proddata[$product['id']]['package'] | 100 pF | Connector-less | 5 V | 4V | 35 mA | 470nm | 25nm |