- Diagonal Screen Size :
- Controller Type :
- Display Type :
- Display Mode :
- Backlight :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Sharp Microelectronics | LCD TFT 3.5" 320X240 QVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.5" (88.90mm) | 53.64mm W x 71.52mm H | - | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY 240X320 3.52" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.52" (89.41mm) | 53.64mm W x 71.52mm H | - | 240 x 320 | - | TFT - Color | Transflective | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.8" 240X320 QVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.78" (96.01mm) | 57.60mm W x 76.80mm H | Resistive | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.8" 240X320 QVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.78" (96.01mm) | 57.60mm W x 76.80mm H | - | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.5" 240X320 QVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.52" (89.41mm) | 53.64mm W x 71.52mm H | - | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.5" 240X320 QVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.52" (89.41mm) | 53.64mm W x 71.52mm H | Resistive | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | DLC Display Co.,Ltd | 3.5" TRANSFLECTIVE TFT 240X320 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.5" (88.90mm) | 56.64mm W x 74.52mm H | - | 240 x 320 | ILI9341 | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | LCD DISPLAY TFT 240X320 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | - | 44.80mm W x 59.20mm H | Resistive | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
12
In-stock
|
Orient Display | 2.8" SUNLIGHT READABLE TFT | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | - | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) |