- Size / Dimension :
-
- 100.00mm Dia (1)
- 13.50mm L x 13.50mm W (5)
- 13.80mm L x 18.00mm W (1)
- 15.85mm L x 15.85mm W (12)
- 19.00mm L x 19.00mm W (4)
- 20.00mm L x 24.00mm W (1)
- 23.85mm L x 23.85mm W (5)
- 28.00mm L x 28.00mm W (1)
- 33.00mm Dia (3)
- 45.60mm L x 50.80mm W (1)
- 46.00mm Dia (4)
- 50.00mm Dia (3)
- 5000.00mm L x 10.00mm W (100.00mm L per Segment) (1)
- 5000.00mm L x 15.00mm W (1)
- 70.00mm Dia (1)
- Configuration :
- CCT (K) :
-
- 2200K (1)
- 2200K 3-Step MacAdam Ellipse (1)
- 2700K (11)
- 2700K 2-Step MacAdam Ellipse (7)
- 2700K 3-Step MacAdam Ellipse (2)
- 2700K 4-Step MacAdam Ellipse (5)
- 3000K (9)
- 3000K 3-Step MacAdam Ellipse (2)
- 3500K 2-Step MacAdam Ellipse (1)
- 3800K ~ 4300K (1)
- 4000K 3-Step MacAdam Ellipse (1)
- 4000K 5-Step MacAdam Ellipse (1)
- 6500K 5-Step MacAdam Ellipse (2)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1000lm (Typ) (3)
- 1136lm (Typ) (2)
- 1300lm (Typ) (2)
- 1335lm (1290lm ~ 1380lm) (3)
- 1730lm (Typ) (2)
- 1740lm (Typ) (2)
- 2125lm (Typ) (1)
- 2820lm (Typ) (1)
- 295lm (Typ) (1)
- 330lm (Typ) (3)
- 3834lm (Typ) (1)
- 410lm (Typ) (1)
- 4525lm (1)
- 493lm (475lm ~ 510lm) (3)
- 493lm (475lm ~ 730lm) (3)
- 5800lm (5590lm ~ 6010lm) (2)
- 5800lm (Typ) (1)
- 650lm (Typ) (4)
- 702lm (1)
- 820lm (Typ) (1)
- 870lm (840lm ~ 900lm) (6)
- Applied Filters :
44 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 67 lm/W | 93 | 8.90mm Dia | Flat | 493lm (475lm ~ 730lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CIM9 GEN3 WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 340mA | 360mA | 33.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | 90 | 9.60mm Dia | Flat | 820lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 375mA | 200mA | 37V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 67 lm/W | 90 | 8.90mm Dia | Flat | 493lm (475lm ~ 510lm) | |||
|
VIEW | American Bright Optoelectronics Corporation | LED MOD AB-FB WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 15.00mm W | IP68 | LED Module | 14.00mm | Linear Light Strip, Flexible | - | 870mA | 12V | - | 120° | 3000K | - | 67 lm/W | 80 | - | Flat | 702lm | |||
|
15
In-stock
|
Lumileds | LED COB LUXEON WARM WHT SQ 2200K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 1.2A | 34.8V | - | 115° | 2200K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | - | 18.50mm Dia | Flat | 2820lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.05A | 720mA | 36V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | 95 | 9.00mm Dia | Flat | 1730lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.05A | 720mA | 36V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 67 lm/W | 95 | 9.00mm Dia | Flat | 1730lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 2200K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 35.5V | - | 115° | 2200K | 85°C | 67 lm/W | 90 | 15.00mm Dia | Flat | 2125lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 100.00mm Dia | - | LED Engine | 4.72mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 1300lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 70.00mm Dia | - | LED Engine | - | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 1300lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 33.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Flat | 330lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 46.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Flat | 650lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 46.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Flat | 650lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 33.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Flat | 330lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 50.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Flat | 1000lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WHT ROUND 3000K | $proddata[$product['id']]['package'] | White | 50.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 1000lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WHT ROUND 3000K | $proddata[$product['id']]['package'] | White | 50.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 1000lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WHT ROUND 3000K | $proddata[$product['id']]['package'] | White | 46.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 650lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 46.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 650lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED ENG ACRICH2 WHT ROUND 3000K | $proddata[$product['id']]['package'] | White | 33.00mm Dia | - | LED Engine | 2.50mm | Round | - | - | - | - | 120° | 3000K | 25°C | 67 lm/W | 80 | - | Flat | 330lm (Typ) | |||
|
VIEW | Bridgelux | LED COB RS WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 45.60mm L x 50.80mm W | - | Chip On Board (COB) | 3.00mm | Square | 3.75A | 2.8A | 30.9V | - | 120° | 2700K | 25°C | 67 lm/W | 80 | - | Domed | 5800lm (Typ) | |||
|
VIEW | Bridgelux | LED COB LS WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.80mm L x 18.00mm W | - | Chip On Board (COB) | 3.00mm | Square | 600mA | 350mA | 12.6V | - | 120° | 3000K | 25°C | 67 lm/W | 82 (Typ) | - | Domed | 295lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.55mm | Square | 1.8A | 1.2A | 72V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | 93 | 19.00mm Dia | Flat | 5800lm (5590lm ~ 6010lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.55mm | Square | 1.8A | 1.2A | 72V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | 93 | 19.00mm Dia | Flat | 5800lm (5590lm ~ 6010lm) | |||
|
498
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 360mA | 180mA | 34V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 67 lm/W | 90 | 9.80mm Dia | Flat | 410lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.25A | 550mA | 36V | - | 115° | 2700K 4-Step MacAdam Ellipse | 85°C | 67 lm/W | - | 19.00mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
23
In-stock
|
JKL Components Corp. | LED ENG WHT LNR STRIP 4300K 5M | $proddata[$product['id']]['package'] | White, Neutral | 5000.00mm L x 10.00mm W (100.00mm L per Segment) | - | LED Engine | 2.08mm | Linear Light Strip, Flexible | - | 2.8A | 24V | - | 120° | 3800K ~ 4300K | 25°C | 67 lm/W | - | - | Flat | 4525lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.25A | 550mA | 36V | - | 115° | 2700K | 85°C | 67 lm/W | - | 19.00mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 500mA | 800mA | 33.7V | - | 115° | 6500K 5-Step MacAdam Ellipse | 85°C | 67 lm/W | 70 | 14.50mm Dia | Flat | 1136lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.7A | 700mA | 33.7V | - | 115° | 4000K 5-Step MacAdam Ellipse | 85°C | 67 lm/W | 70 | 14.50mm Dia | Flat | 3834lm (Typ) |