- Manufacture :
- Height :
- Configuration :
- CCT (K) :
-
- 3000K 2-Step MacAdam Ellipse (3)
- 3000K 3-Step MacAdam Ellipse (3)
- 3000K 5-Step MacAdam Ellipse (1)
- 3500K 2-Step MacAdam Ellipse (5)
- 3500K 3-Step MacAdam Ellipse (12)
- 4000K 2-Step MacAdam Ellipse (7)
- 4000K 3-Step MacAdam Ellipse (13)
- 4000K 5-Step MacAdam Ellipse (2)
- 5000K 2-Step MacAdam Ellipse (4)
- 5000K 3-Step MacAdam Ellipse (10)
- 5000K 5-Step MacAdam Ellipse (7)
- 5700K 2-Step MacAdam Ellipse (2)
- 5700K 3-Step MacAdam Ellipse (4)
- 5700K 5-Step MacAdam Ellipse (7)
- 6500K (1)
- 6500K 2-Step MacAdam Ellipse (3)
- 6500K 3-Step MacAdam Ellipse (3)
- 6500K 5-Step MacAdam Ellipse (2)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1031lm (Typ) (2)
- 1032lm (Typ) (2)
- 1038lm (Typ) (1)
- 10395lm (Typ) (1)
- 1043lm (Typ) (4)
- 1130lm (2)
- 1136lm (2)
- 1138lm (1)
- 13795lm (Typ) (1)
- 13857lm (4)
- 13858lm (4)
- 13926lm (Typ) (1)
- 13961lm (Typ) (1)
- 14041lm (Typ) (2)
- 1539lm (Typ) (1)
- 1545lm (Typ) (2)
- 1550lm (Typ) (1)
- 1563lm (Typ) (4)
- 1743lm (Typ) (1)
- 19291lm (Typ) (1)
- 2027lm (2)
- 2056lm (Typ) (1)
- 2057lm (Typ) (1)
- 2059lm (Typ) (2)
- 2570lm (Typ) (1)
- 2575lm (Typ) (2)
- 3083lm (Typ) (1)
- 3099lm (Typ) (2)
- 3100lm (Typ) (2)
- 3102lm (Typ) (1)
- 3130lm (Typ) (4)
- 4105lm (Typ) (2)
- 4106lm (Typ) (1)
- 4125lm (Typ) (1)
- 5127lm (Typ) (2)
- 5141lm (Typ) (1)
- 5150lm (Typ) (1)
- 515lm (Typ) (1)
- 516lm (Typ) (2)
- 5202lm (Typ) (4)
- 5621lm (Typ) (2)
- 6181lm (Typ) (1)
- 6430lm (4)
- 8058lm (Typ) (1)
- 9263lm (Typ) (1)
- 9276lm (Typ) (2)
- 9294lm (Typ) (2)
- 9521lm (Typ) (3)
- Applied Filters :
89 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1031lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1545lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1032lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 33.7V | - | 115° | 5700K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 2057lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 920mA | 360mA | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 2059lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1031lm (Typ) | |||
|
155
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 3.24A | 1.62A | 51.1V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 70 | 22.00mm Dia | Flat | 14041lm (Typ) | |||
|
290
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 14.50mm Dia | Flat | 5150lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1032lm (Typ) | |||
|
240
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 70 | 14.50mm Dia | Flat | 5202lm (Typ) | |||
|
249
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 14.50mm Dia | Flat | 5202lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 720mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 14.50mm Dia | Flat | 4125lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1563lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 5700K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1563lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 240mA | 90mA | 33.7V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 515lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1563lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1563lm (Typ) | |||
|
132
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 2056lm (Typ) | |||
|
494
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 540mA | 270mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1550lm (Typ) | |||
|
499
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 360mA | 180mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1038lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34V | - | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1043lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1043lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1043lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 1043lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 180mA | 90mA | 33.7V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 9.80mm Dia | Flat | 516lm (Typ) | |||
|
115
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 5202lm (Typ) | |||
|
92
In-stock
|
CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 80 | 22.00mm Dia | Flat | 6181lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 170 lm/W | 70 | 23.00mm Dia | Flat | 13795lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 38.00mm L x 38.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 50.4V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 70 | 32.80mm Dia | Flat | 19291lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.42V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 170 lm/W | 70 | 23.00mm Dia | Flat | 13858lm |