- Type :
- Height :
- Current - Max :
- Voltage - Forward (Vf) (Typ) :
- CCT (K) :
-
- 2700K 3-Step MacAdam Ellipse (7)
- 2700K 4-Step MacAdam Ellipse (1)
- 3000K (2)
- 3000K 3-Step MacAdam Ellipse (6)
- 3000K 4-Step MacAdam Ellipse (1)
- 3500K (2)
- 3500K 3-Step MacAdam Ellipse (7)
- 4000K (4)
- 4000K 3-Step MacAdam Ellipse (7)
- 4000K 4-Step MacAdam Ellipse (1)
- 4500K 3-Step MacAdam Ellipse (7)
- 5000K (2)
- 5000K 3-Step MacAdam Ellipse (7)
- 5700K 3-Step MacAdam Ellipse (7)
- 6500K 3-Step MacAdam Ellipse (7)
- Lumens/Watt @ Current - Test :
-
- 115 lm/W (1)
- 117 lm/W (1)
- 123 lm/W (1)
- 128 lm/W (2)
- 145 lm/W (1)
- 147 lm/W (1)
- 151 lm/W (3)
- 152 lm/W (4)
- 153 lm/W (5)
- 154 lm/W (2)
- 155 lm/W (2)
- 156 lm/W (4)
- 162 lm/W (1)
- 172 lm/W (1)
- 175 lm/W (2)
- 177 lm/W (3)
- 178 lm/W (1)
- 180 lm/W (3)
- 181 lm/W (2)
- 184 lm/W (6)
- 185 lm/W (4)
- 186 lm/W (6)
- 188 lm/W (8)
- 189 lm/W (4)
- Luminous Flux @ Current/Temperature :
-
- 1050lm (Typ) (1)
- 1070lm (Typ) (1)
- 1088lm (Typ) (2)
- 1780lm (Typ) (1)
- 1940lm (Typ) (1)
- 2020lm (Typ) (1)
- 2040lm (Typ) (2)
- 2100lm (Typ) (1)
- 2140lm (Typ) (4)
- 2176lm (Typ) (2)
- 2330lm (Typ) (1)
- 2370lm (Typ) (1)
- 2450lm (Typ) (2)
- 2480lm (Typ) (4)
- 3880lm (Typ) (1)
- 3890lm (Typ) (1)
- 3950lm (Typ) (1)
- 4050lm (Typ) (1)
- 4080lm (Typ) (2)
- 4090lm (Typ) (3)
- 4140lm (Typ) (4)
- 4290lm (Typ) (3)
- 4660lm (Typ) (1)
- 4740lm (Typ) (1)
- 4900lm (Typ) (2)
- 4970lm (Typ) (4)
- 5520lm (Typ) (1)
- 5610lm (Typ) (1)
- 5790lm (Typ) (2)
- 5890lm (Typ) (4)
- 8150lm (Typ) (1)
- 8290lm (Typ) (1)
- 8560lm (Typ) (2)
- 8700lm (Typ) (4)
- 880lm (Typ) (1)
- 890lm (Typ) (2)
- 940lm (Typ) (1)
- Applied Filters :
68 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
288
In-stock
|
Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 3000K 3-Step MacAdam Ellipse | 45°C | 152 lm/W | 90 | Flat | 4090lm (Typ) | |||
|
60
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 4000K | $proddata[$product['id']]['package'] | White, Neutral | 558.40mm L x 20.00mm W | With Connector | LED Module | 3.00mm | Linear Light Strip | 600mA | 400mA | 34.8V | - | 4000K | 45°C | 128 lm/W | 90 | Flat | 1780lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 3500K | $proddata[$product['id']]['package'] | White, Warm | 558.40mm L x 20.00mm W | With Connector | LED Module | 3.00mm | Linear Light Strip | 600mA | 400mA | 34.8V | - | 3500K | 45°C | 154 lm/W | 80 | Flat | 2140lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-A302A LNR STRP 2700K | $proddata[$product['id']]['package'] | White, Warm | 295.00mm L x 21.00mm W | With Connector | LED Module | 6.00mm | Linear Light Strip | - | 600mA | 12.7V | - | 2700K 4-Step MacAdam Ellipse | 45°C | 115 lm/W | 80 | Domed | 880lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-A302A LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 295.00mm L x 21.00mm W | With Connector | LED Module | 6.00mm | Linear Light Strip | - | 600mA | 12.7V | - | 3000K 4-Step MacAdam Ellipse | 45°C | 117 lm/W | 80 | Domed | 890lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-A302A LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 295.00mm L x 21.00mm W | With Connector | LED Module | 6.00mm | Linear Light Strip | - | 600mA | 12.7V | - | 4000K 4-Step MacAdam Ellipse | 45°C | 123 lm/W | 80 | Domed | 940lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 65 | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 6500K 3-Step MacAdam Ellipse | 45°C | 181 lm/W | 80 | Flat | 8560lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 57 | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 5700K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | Flat | 8700lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 45 | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 4500K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | Flat | 8700lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 27 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 2700K 3-Step MacAdam Ellipse | 45°C | 172 lm/W | 80 | Flat | 8150lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 5700K 3-Step MacAdam Ellipse | 45°C | 152 lm/W | 90 | Flat | 4090lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 2700K 3-Step MacAdam Ellipse | 45°C | 145 lm/W | 90 | Flat | 3880lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Neutral | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 4500K 3-Step MacAdam Ellipse | 45°C | 153 lm/W | 90 | Flat | 4290lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 6500K 3-Step MacAdam Ellipse | 45°C | 152 lm/W | 90 | Flat | 4050lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 27 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 2A | 1.42A | 22V | - | 2700K 3-Step MacAdam Ellipse | 45°C | 177 lm/W | 80 | Flat | 5520lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 45 | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 2A | 1.42A | 22V | - | 4500K 3-Step MacAdam Ellipse | 45°C | 189 lm/W | 80 | Flat | 5890lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 57 | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 2A | 1.42A | 22V | - | 5700K 3-Step MacAdam Ellipse | 45°C | 189 lm/W | 80 | Flat | 5890lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 65 | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 2A | 1.42A | 22V | - | 6500K 3-Step MacAdam Ellipse | 45°C | 185 lm/W | 80 | Flat | 5790lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (1120*18), 6 | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 6500K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | Flat | 4900lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (1120*18), 2 | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 2700K 3-Step MacAdam Ellipse | 45°C | 175 lm/W | 80 | Flat | 4660lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (1120*18), 5 | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 5700K 3-Step MacAdam Ellipse | 45°C | 186 lm/W | 80 | Flat | 4970lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (1120*18), 4 | $proddata[$product['id']]['package'] | White, Neutral | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 4500K 3-Step MacAdam Ellipse | 45°C | 186 lm/W | 80 | Flat | 4970lm (Typ) | |||
|
130
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 40 | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 4000K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | Flat | 8700lm (Typ) | |||
|
130
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 50 | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 5000K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | Flat | 8700lm (Typ) | |||
|
140
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 30 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 3000K 3-Step MacAdam Ellipse | 45°C | 175 lm/W | 80 | Flat | 8290lm (Typ) | |||
|
140
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 35 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 181 lm/W | 80 | Flat | 8560lm (Typ) | |||
|
412
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 5000K | $proddata[$product['id']]['package'] | White, Cool | 558.40mm L x 20.00mm W | With Connector | LED Module | 3.00mm | Linear Light Strip | 600mA | 400mA | 34.8V | - | 5000K | 45°C | 156 lm/W | 80 | Flat | 2176lm (Typ) | |||
|
445
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 3000K | $proddata[$product['id']]['package'] | White, Warm | 558.40mm L x 20.00mm W | With Connector | LED Module | 3.00mm | Linear Light Strip | 600mA | 400mA | 34.8V | - | 3000K | 45°C | 151 lm/W | 80 | Flat | 2100lm (Typ) | |||
|
950
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 4000K | $proddata[$product['id']]['package'] | White, Neutral | 558.40mm L x 20.00mm W | With Connector | LED Module | 3.00mm | Linear Light Strip | 600mA | 400mA | 34.8V | - | 4000K | 45°C | 156 lm/W | 80 | Flat | 2176lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 40 | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1A | 22V | - | 4000K 3-Step MacAdam Ellipse | 45°C | 188 lm/W | 80 | Flat | 4140lm (Typ) |