- Manufacture :
- Type :
- Current - Max :
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Luminous Flux @ Current/Temperature :
-
- 1000lm (Typ) (2)
- 1010lm (Typ) (1)
- 1040lm (Typ) (1)
- 1080lm (Typ) (2)
- 1290lm (Typ) (1)
- 1840lm (Typ) (1)
- 1900lm Warm White, 2060lm Cool White (1)
- 1930lm (Typ) (1)
- 1950lm (Typ) (1)
- 1965lm (Typ) (1)
- 2000lm (Typ) (2)
- 2020lm (Typ) (1)
- 2080lm (Typ) (1)
- 2580lm (Typ) (1)
- 2620lm (Typ) (1)
- 2725lm (Typ) (1)
- 2785lm (Typ) (1)
- 350lm (Typ) (1)
- 370lm (Typ) (1)
- 450lm (Typ) (1)
- 462lm (Typ) (1)
- 630lm (Typ) (1)
- 810lm (Typ) (1)
- 920lm (Typ) (1)
- 970lm (Typ) (1)
- 975lm (Typ) (1)
- 980lm (Typ) (1)
- Applied Filters :
41 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD T WH LNR LGT STRP 6500K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 560.00mm L x 18.00mm W | - | LED Module | 5.80mm | Linear Light Strip | - | 750mA Warm White, 750mA Cool White | 18V Warm White, 18V Cool White | - | 2700K, 6500K | 50°C | 141 lm/W Warm White, 153 lm/W Cool White | - | Flat | 1900lm Warm White, 2060lm Cool White | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562A LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 68V | - | 3000K 3-Step MacAdam Ellipse | 50°C | 126 lm/W | 80 | Flat | 2580lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H282A LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 280.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 34.3V | - | 3000K 3-Step MacAdam Ellipse | 50°C | 125 lm/W | 80 | Flat | 1290lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H072A LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 70.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 9.45V | - | 3000K 3-Step MacAdam Ellipse | 50°C | 123 lm/W | 80 | Flat | 350lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 68V | - | 3500K 3-Step MacAdam Ellipse | 50°C | 128 lm/W | 80 | Flat | 2620lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H072A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 70.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 9.45V | - | 3500K 3-Step MacAdam Ellipse | 50°C | 131 lm/W | 80 | Flat | 370lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562A LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 68V | - | 4000K 3-Step MacAdam Ellipse | 50°C | 134 lm/W | 80 | Flat | 2725lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562A LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 68V | - | 5000K 4-Step MacAdam Ellipse | 50°C | 137 lm/W | 80 | Flat | 2785lm (Typ) | |||
|
36
In-stock
|
Samsung Semiconductor, Inc. | LED ENG LT-Q562A LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 18.00mm W | - | LED Engine | 5.80mm | Linear Light Strip | - | 450mA | 21.9V | - | 4000K | 40°C | 203 lm/W | 80 | Flat | 2000lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | 700mA | - | - | 3000K | 25°C | - | 80 (Typ) | Flat | 810lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | 350mA | - | - | 3000K | 25°C | - | 80 (Typ) | Flat | 450lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | 700mA | - | - | 5000K | 25°C | - | 70 (Typ) | Flat | 1080lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | 700mA | - | - | 5000K | 25°C | - | 75 (Typ) | Flat | 1080lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | 350mA | - | - | 5000K | 25°C | - | 75 (Typ) | Flat | 630lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | 350mA | - | - | 3000K | 25°C | - | 85 (Typ) | Flat | 462lm (Typ) | |||
|
77
In-stock
|
Samsung Semiconductor, Inc. | LED MOD LT-H282D LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 275.00mm L x 18.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | - | 240mA | 22.5V | - | 5000K | 50°C | 187 lm/W | 80 | Flat | 1040lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | - | - | - | 6500K | 25°C | - | 70 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | - | - | - | 6500K | 25°C | - | 70 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | 700mA | - | - | 4000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | 350mA | - | - | 4000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | - | - | - | 3000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | - | - | - | 5000K | 25°C | - | 70 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | - | - | - | 4000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 700mA | - | - | - | 5000K | 25°C | - | 70 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | - | - | - | 4000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
VIEW | LEDdynamics Inc. | LED ENG LUXSTRP LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 24.10mm W | - | LED Engine | 5.80mm | Linear Light Strip | 350mA | - | - | - | 3000K | 25°C | - | 80 (Typ) | Flat | - | |||
|
1,444
In-stock
|
Samsung Semiconductor, Inc. | LED ENG LT-Q282A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 275.00mm L x 18.00mm W | - | LED Engine | 5.80mm | Linear Light Strip | - | 450mA | 11V | - | 3500K | 40°C | 197 lm/W | 80 | Flat | 975lm (Typ) | |||
|
478
In-stock
|
Samsung Semiconductor, Inc. | LED MOD LT-H282D LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 275.00mm L x 18.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | - | 240mA | 22.5V | - | 4000K | 50°C | 187 lm/W | 80 | Flat | 1010lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562D LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 18.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | - | 480mA | 22.5V | - | 5000K | 50°C | 193 lm/W | 80 | Flat | 2080lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H562D LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | - | 480mA | 22.5V | - | 3500K | 50°C | 182 lm/W | 80 | Flat | 1965lm (Typ) |