- Current - Max :
- Current - Test :
- CCT (K) :
-
- 2700K 2-Step MacAdam Ellipse (4)
- 2700K 3-Step MacAdam Ellipse (6)
- 3000K 2-Step MacAdam Ellipse (8)
- 3000K 3-Step MacAdam Ellipse (8)
- 3500K 2-Step MacAdam Ellipse (6)
- 3500K 3-Step MacAdam Ellipse (6)
- 4000K 2-Step MacAdam Ellipse (5)
- 4000K 3-Step MacAdam Ellipse (11)
- 5000K 4-Step MacAdam Ellipse (8)
- 5700K 4-Step MacAdam Ellipse (4)
- 6500K 4-Step MacAdam Ellipse (4)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1742lm (Typ) (2)
- 1807lm (Typ) (2)
- 1938lm (Typ) (2)
- 2090lm (Typ) (1)
- 2179lm (Typ) (2)
- 2243lm (Typ) (2)
- 2265lm (Typ) (2)
- 2438lm (Typ) (2)
- 2482lm (Typ) (1)
- 2530lm (Typ) (2)
- 2713lm (Typ) (2)
- 2926lm (Typ) (1)
- 3076lm (Typ) (2)
- 3140lm (Typ) (2)
- 3170lm (Typ) (2)
- 3475lm (Typ) (1)
- 3483lm (Typ) (2)
- 3614lm (Typ) (2)
- 3744lm (Typ) (2)
- 3875lm (Typ) (2)
- 3971lm (Typ) (1)
- 4394lm (Typ) (2)
- 4484lm (Typ) (2)
- 4528lm (Typ) (2)
- 4529lm (Typ) (2)
- 4666lm (Typ) (1)
- 4699lm (Typ) (2)
- 4746lm (Typ) (1)
- 4789lm (Typ) (1)
- 4833lm (Typ) (1)
- 4868lm (Typ) (2)
- 4876lm (Typ) (1)
- 4963lm (Typ) (1)
- 5038lm (Typ) (2)
- 5163lm (Typ) (1)
- 5713lm (Typ) (2)
- 5831lm (Typ) (2)
- 5887lm (Typ) (2)
- 6066lm (Typ) (1)
- 6170lm (Typ) (1)
- 6227lm (Typ) (1)
- 6284lm (Typ) (1)
- 6340lm (Typ) (1)
- 6453lm (Typ) (1)
- Applied Filters :
70 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
405
In-stock
|
Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 152 lm/W | 80 | 18.40mm Dia | Flat | 6066lm (Typ) | |||
|
188
In-stock
|
Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 152 lm/W | 80 | 18.40mm Dia | Flat | 4666lm (Typ) | |||
|
194
In-stock
|
Bridgelux | LED COB VERO 13 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 900mA | 450mA | 34.1V | - | 4000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 13.20mm Dia | Flat | 1938lm (Typ) | |||
|
289
In-stock
|
Bridgelux | LED COB VERO 18 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 4000K 3-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 18.40mm Dia | Flat | 5887lm (Typ) | |||
|
324
In-stock
|
Bridgelux | LED COB VERO 18 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3000K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 90 | 18.40mm Dia | Flat | 4699lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 162 lm/W | 70 | 18.40mm Dia | Flat | 6453lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 4000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 18.40mm Dia | Flat | 5038lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 34.1V | - | 4000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 18.40mm Dia | Flat | 3875lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 34.1V | - | 3000K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 90 | 18.40mm Dia | Flat | 3614lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 WM WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 900mA | 450mA | 34.1V | - | 3000K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 90 | 13.20mm Dia | Flat | 1807lm (Typ) | |||
|
11
In-stock
|
Bridgelux | LED COB VERO 13 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 900mA | 450mA | 34.1V | - | 3500K 3-Step MacAdam Ellipse | 85°C | 146 lm/W | 80 | 13.20mm Dia | Flat | 2243lm (Typ) | |||
|
41
In-stock
|
Bridgelux | LED COB VERO 18 WM WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 34.1V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 18.40mm Dia | Flat | 3483lm (Typ) | |||
|
74
In-stock
|
Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 162 lm/W | 70 | 18.40mm Dia | Flat | 4963lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 4000K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 18.40mm Dia | Flat | 5038lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 4000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 18.40mm Dia | Flat | 5887lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3500K 2-Step MacAdam Ellipse | 85°C | 122 lm/W | 90 | 18.40mm Dia | Flat | 4868lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3500K 2-Step MacAdam Ellipse | 85°C | 146 lm/W | 90 | 18.40mm Dia | Flat | 5831lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 118 lm/W | 90 | 18.40mm Dia | Flat | 4699lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 143 lm/W | 80 | 18.40mm Dia | Flat | 5713lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 2700K 2-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 18.40mm Dia | Flat | 4529lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 6500K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 6500K 4-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 18.40mm Dia | Flat | 6284lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 6500K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 6500K 4-Step MacAdam Ellipse | 85°C | 159 lm/W | 70 | 18.40mm Dia | Flat | 6340lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5700K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 5700K 4-Step MacAdam Ellipse | 85°C | 155 lm/W | 80 | 18.40mm Dia | Flat | 6170lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5700K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 5700K 4-Step MacAdam Ellipse | 85°C | 156 lm/W | 70 | 18.40mm Dia | Flat | 6227lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 18.40mm Dia | Flat | 5163lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3500K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 90 | 18.40mm Dia | Flat | 4868lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 3500K 3-Step MacAdam Ellipse | 85°C | 146 lm/W | 90 | 18.40mm Dia | Flat | 5831lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WM WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 34.1V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 18.40mm Dia | Flat | 4529lm (Typ) | |||
|
58
In-stock
|
Bridgelux | LED COB VERO 13 WM WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.26A | 630mA | 34.1V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 136 lm/W | 80 | 13.20mm Dia | Flat | 2926lm (Typ) | |||
|
100
In-stock
|
Bridgelux | LED COB VERO 13 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.26A | 630mA | 34.1V | - | 5000K 4-Step MacAdam Ellipse | 85°C | 162 lm/W | 70 | 13.20mm Dia | Flat | 3475lm (Typ) |