- Color :
- Size / Dimension :
-
- 12000.0mm L x 8.00mm W (26.92mm L per Segment) (1)
- 12000.0mm L x 8.00mm W (46.99mm L per Segment) (3)
- 12000.0mm L x 8.00mm W (97.03mm L per Segment) (3)
- 13.50mm L x 13.50mm W (21)
- 19.00mm L x 19.00mm W (17)
- 24.00mm L x 20.00mm W (1)
- 27.00mm L x 15.50mm W (1)
- 28.00mm L x 28.00mm W (9)
- 38.00mm L x 38.00mm W (2)
- Configuration :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
58 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.15A | 450mA | 34.6V | - | 115° | - | 85°C | - | - | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WHITE SQUARE | $proddata[$product['id']]['package'] | White | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 240mA | 90mA | 33.7V | - | 115° | - | 85°C | - | 95 | 9.80mm Dia | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | LED COB OSRAM OSTAR GREEN RECT | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | Chip On Board (COB) | 1.50mm | Rectangle | 20A | 24A | 3.35V | 520nm | 120° | - | 25°C | 91 lm/W | - | - | Flat | 7300lm (5600lm ~ 9000lm) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP SQUARE | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP SQUARE | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP SQUARE | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
19
In-stock
|
Lumileds | LED COB SUNPLUS COB VIOLET SQU | $proddata[$product['id']]['package'] | Violet | 38.00mm L x 38.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | - | 115° | - | 85°C | - | - | 32.00mm Dia | Flat | - | |||
|
28
In-stock
|
Lumileds | LED COB SUNPLUS COB PINK SQU | $proddata[$product['id']]['package'] | Pink | 38.00mm L x 38.00mm W | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | - | 115° | - | 85°C | - | - | 32.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP SQUARE | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
21
In-stock
|
Lumileds | LED COB SUNPLUS COB VIOLET SQU | $proddata[$product['id']]['package'] | Violet | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.4A | 1.2A | 34.8V | - | 115° | - | 85°C | - | - | 19.00mm Dia | Flat | - | |||
|
6
In-stock
|
Lumileds | LED COB SUNPLUS COB VIOL RECT | $proddata[$product['id']]['package'] | Violet | 24.00mm L x 20.00mm W | Chip On Board (COB) | 1.50mm | Rectangle | 1.8A | 900mA | 34.8V | - | 115° | - | 85°C | - | - | 15.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.64A | 990mA | 33.7V | - | 115° | - | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 36V | - | 114° | - | 85°C | - | 95 | 8.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.2A | 450mA | 33.7V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
106
In-stock
|
Inspired LED, LLC | LED ENG RED 625NM 3LEDS 12M REEL | $proddata[$product['id']]['package'] | Red | 12000.0mm L x 8.00mm W (97.03mm L per Segment) | LED Engine | 1.50mm | Linear Light Strip, Flexible | - | - | 12V | 625nm | 120° | - | - | - | - | - | Flat | - | |||
|
133
In-stock
|
Inspired LED, LLC | LED ENG GRN 565NM 3LEDS 12M REEL | $proddata[$product['id']]['package'] | Green | 12000.0mm L x 8.00mm W (97.03mm L per Segment) | LED Engine | 1.50mm | Linear Light Strip, Flexible | - | - | 12V | 565nm | 120° | - | - | - | - | - | Flat | - | |||
|
180
In-stock
|
Inspired LED, LLC | LED ENG BLU 465NM 3LEDS 12M REEL | $proddata[$product['id']]['package'] | Blue | 12000.0mm L x 8.00mm W (97.03mm L per Segment) | LED Engine | 1.50mm | Linear Light Strip, Flexible | - | - | 12V | 465nm | 120° | - | - | - | - | - | Flat | - | |||
|
394
In-stock
|
Inspired LED, LLC | LED ENG BLU 465NM 3LEDS 12M REEL | $proddata[$product['id']]['package'] | Blue | 12000.0mm L x 8.00mm W (46.99mm L per Segment) | LED Engine | 1.50mm | Linear Light Strip, Flexible | - | - | 12V | 465nm | 120° | - | - | - | - | - | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP SQUARE | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 18V | - | 114° | - | 85°C | - | 95 | 6.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 600mA | 350mA | 36V | - | 114° | - | 85°C | - | 95 | 6.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | White | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 18V | - | 114° | - | 85°C | - | 95 | 6.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | White | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 600mA | 350mA | 36V | - | 114° | - | 85°C | - | 95 | 6.00mm Dia | Flat | - | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 2.3A | 900mA | 34.6V | - | 115° | - | 65°C | 95 lm/W | - | 14.50mm Dia | Flat | 2969lm (Typ) |