- Features :
- Configuration :
- CCT (K) :
-
- 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse (1)
- 2700K (5)
- 3000K (1)
- 3000K 2-Step MacAdam Ellipse (2)
- 3000K 3-Step MacAdam Ellipse (4)
- 3500K (1)
- 4000K (2)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (2)
- 5000K (2)
- 6500K 3-Step MacAdam Ellipse (2)
- 6500K 4-Step MacAdam Ellipse (2)
- CRI (Color Rendering Index) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 36.4V | - | 120° | 6500K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1414lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 18.2V | - | 120° | 6500K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1414lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 990mA | 920mA | 37V | - | 120° | 5000K | 25°C | 111 lm/W | 90 | 8.50mm Dia | Flat | 3770lm (3040lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 990mA | 920mA | 37V | - | 120° | 4000K | 25°C | 111 lm/W | 90 | 8.50mm Dia | Flat | 3770lm (3040lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 990mA | 920mA | 37V | - | 120° | 2700K | 25°C | 111 lm/W | 90 | 8.50mm Dia | Flat | 3770lm (3040lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 990mA | 920mA | 37V | - | 120° | 3500K | 25°C | 111 lm/W | 90 | 8.50mm Dia | Flat | 3770lm (3040lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 990mA | 920mA | 37V | - | 120° | 3000K | 25°C | 111 lm/W | 90 | 8.50mm Dia | Flat | 3770lm (3040lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.80mm | Square | 460mA | 200mA | 35V | - | 110° | 2700K | 25°C | 111 lm/W | 95 | 6.10mm Dia | Flat | 776lm (737lm ~ 815lm) | |||
|
VIEW | Stanley Electric Co | LED COB WHITE RECT SMD | $proddata[$product['id']]['package'] | White | 26.50mm L x 20.00mm W | - | Chip On Board (COB) | 2.10mm | Rectangle | 1A | 1A | 16.3V | - | - | - | 25°C | 111 lm/W | - | 5.34mm L x 0.98mm W | Flat | 1817lm (1350lm ~ 2284lm) | |||
|
52
In-stock
|
Seoul Semiconductor Inc. | LED COB ZC40 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 2.30mm | Square | 1.28A | 1A | 37V | - | 120° | 2700K | 25°C | 111 lm/W | 80 | - | Flat | 4100lm (Typ) | |||
|
VIEW | Citizen | LED COB VIVID WHITE SQUARE | $proddata[$product['id']]['package'] | - | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 2.16A | 1.08A | 35.7V | - | - | - | 25°C | 111 lm/W | 94 (Typ) | 22.00mm Dia | Flat | 4289lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 ARRAY RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.05A | 500mA | 32.5V | - | 120° | 4000K 2-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 13.20mm Dia | Flat | 1810lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V18 ARRAY WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 21.00mm L x 21.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.05A | 29.5V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 18.60mm Dia | Flat | 3423lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V13 ARRAY WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.80mm L x 15.80mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.05A | 500mA | 32.3V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 13.40mm Dia | Flat | 1785lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 ARRAY RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.1A | 1.05A | 29.5V | - | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 18.40mm Dia | Flat | 3423lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 ARRAY RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.05A | 500mA | 32.3V | - | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 13.20mm Dia | Flat | 1785lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 ARRAY RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 2.1A | 1.05A | 29.5V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 18.40mm Dia | Flat | 3423lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 ARRAY RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.05A | 500mA | 32.3V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 13.20mm Dia | Flat | 1785lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 ARRAY RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.05A | 500mA | 32.5V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 13.20mm Dia | Flat | 1810lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED COB ZC12 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 2.30mm | Square | 480mA | 350mA | 37V | - | 120° | 2700K | 25°C | 111 lm/W | 80 | - | Flat | 1440lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES NEUT WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 20.7V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 80 | - | Domed | 1150lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES NEUT WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 20.7V | - | 120° | 4000K | 25°C | 111 lm/W | 80 | - | Domed | 1150lm (Typ) | |||
|
VIEW | Rohm Semiconductor | LED MOD WH LNR LGT STRIP 5000K | $proddata[$product['id']]['package'] | White, Cool | 170.00mm L x 27.40mm W | - | LED Module | 1.16mm | Linear Light Strip | 2.5A | 2A | 12.4V | - | - | 5000K | 25°C | 111 lm/W | 70 (Typ) | - | Flat | 2750lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU034 WHITE SQUARE | $proddata[$product['id']]['package'] | White | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.08A | 540mA | 35.7V | - | - | - | 25°C | 111 lm/W | 94 (Typ) | 14.50mm Dia | Flat | 2142lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VESTA SE WM WH RND 1800K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Holder | Chip On Board (COB) | 3.80mm | Round | 720mA | 600mA | 33.5V | - | 110° | 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse | 25°C | 111 lm/W | 90 | 14.00mm Dia | Flat | 2238lm (Typ) | |||
|
216
In-stock
|
Seoul Semiconductor Inc. | LED COB ZC18 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 2.30mm | Square | 640mA | 500mA | 37V | - | 120° | 2700K | 25°C | 111 lm/W | 80 | - | Flat | 2050lm (Typ) | |||
|
118
In-stock
|
Bridgelux | LED COB V6HD THRIVE WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 36.4V | - | 120° | 6500K 4-Step MacAdam Ellipse | 25°C | 111 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1414lm (Typ) | |||
|
621
In-stock
|
Bridgelux | LED COB V6HD THRIVE WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 18.2V | - | 120° | 6500K 4-Step MacAdam Ellipse | 25°C | 111 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1414lm (Typ) |