- Configuration :
- CCT (K) :
-
- 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse (1)
- 2400K (1800K ~ 3000K) 3-Step MacAdam Ellipse (1)
- 2700K 2-Step MacAdam Ellipse (2)
- 2700K 3-Step MacAdam Ellipse (3)
- 3000K (2)
- 3000K 2-Step MacAdam Ellipse (1)
- 3000K 3-Step MacAdam Ellipse (2)
- 3500K 2-Step MacAdam Ellipse (1)
- 3500K 3-Step MacAdam Ellipse (7)
- 4000K (4)
- 4000K 3-Step MacAdam Ellipse (1)
- 6350K (1)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
337
In-stock
|
Bridgelux | LED COB V4 HD WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 600mA | 350mA | 18.3V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 97 (Typ) | 4.80mm Dia | Flat | 656lm (Typ) | |||
|
596
In-stock
|
Bridgelux | LED COB V4 HD WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 300mA | 175mA | 36.6V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 97 (Typ) | 4.80mm Dia | Flat | 656lm (Typ) | |||
|
176
In-stock
|
Luminus Devices Inc. | LED COB CXM-4 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 4.50mm Dia | Flat | 415lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V4HD THRIVE WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 240mA | 175mA | 36.4V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 98 (Typ) | 4.50mm Dia | Flat | 650lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR WHT SQUARE | $proddata[$product['id']]['package'] | White | 20.00mm L x 20.00mm W | - | LED Module | 2.41mm | Square | 1.5A | 1A | 12.4V | 120° | - | 25°C | 102 lm/W | - | - | Flat | 1260lm (1120lm ~ 1400lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR WHT SQUARE | $proddata[$product['id']]['package'] | White | 20.00mm L x 20.00mm W | - | LED Module | 2.41mm | Square | 1.5A | 1A | 9.35V | 120° | - | 25°C | 102 lm/W | - | - | Flat | 950lm (900lm ~ 1000lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR WHT SQUARE | $proddata[$product['id']]['package'] | White | 20.00mm L x 20.00mm W | - | LED Module | 2.41mm | Square | 1.5A | 1A | 12.4V | 120° | - | 25°C | 102 lm/W | - | - | Flat | 1260lm (1120lm ~ 1400lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD ACOM DLE WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 55.00mm L x 55.00mm W | - | LED Module | 12.50mm | Square | - | - | 120VAC | 115° | 3000K | 25°C | 102 lm/W | 80 | - | Flat | 1160lm (Typ) | |||
|
VIEW | Citizen | LED COB WARM WHT SQUARE | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 2.16A | 1.08A | 35.7V | - | - | 25°C | 102 lm/W | 95 (Typ) | 22.00mm Dia | Flat | 3948lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 2700K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 2700K 2-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 3000K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 3000K 2-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | 115° | 3500K 2-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 8.00mm Dia | Flat | 892lm (803lm ~ 981lm) | |||
|
VIEW | Bridgelux | LED COB V6 ARRAY WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 9V | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 90 | 6.10mm Dia | Flat | 320lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6 ARRAY WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 18V | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 90 | 6.10mm Dia | Flat | 320lm (Typ) | |||
|
VIEW | Bridgelux | LED COB RS WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 45.60mm L x 50.80mm W | - | Chip On Board (COB) | 3.00mm | Square | 2.8A | 2.1A | 23.4V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 80 | - | Domed | 5040lm (Typ) | |||
|
VIEW | Bridgelux | LED COB RS WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 45.60mm L x 50.80mm W | - | Chip On Board (COB) | 3.00mm | Square | 2.8A | 2.1A | 23.4V | 120° | 3000K | 25°C | 102 lm/W | 80 | - | Domed | 5040lm (Typ) | |||
|
5
In-stock
|
DigiKey/Cree | LED MOD XLAMP COOL WH RND 6350K | $proddata[$product['id']]['package'] | White, Cool | 40.00mm Dia | - | LED Module | 6.40mm | Round | 1A | 350mA | 3.3V | 90° | 6350K | 25°C | 102 lm/W | - | - | Domed | 118lm (114lm ~ 122lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | - | - | LED Module | - | Starboard | 3A | 1A | 9V | - | 4000K | 25°C | 102 lm/W | 80 | - | Flat | 921lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | PULSAR STAR, XE-G,4000K,840 LUME | $proddata[$product['id']]['package'] | White, Neutral | - | - | LED Module | - | Starboard | 3A | 1A | 9V | - | 4000K | 25°C | 102 lm/W | 80 | - | Flat | 921lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VESTA WM WHT RECT 1800K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.70mm | Rectangle | 1.05A | 950mA | 34.1V | 110° | 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 16.20mm Dia | Flat | 3300lm | |||
|
403
In-stock
|
Bridgelux | LED COB VESTA WM WHT RECT 2400K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.70mm | Rectangle | 1.05A | 950mA | 34.1V | 110° | 2400K (1800K ~ 3000K) 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 95 | 16.20mm Dia | Flat | 3300lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | - | - | LED Module | - | Starboard | 3A | 1A | 3V | - | 4000K | 25°C | 102 lm/W | 80 | - | Flat | 307lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | PULSAR STAR, XE-G,4000K,280 LUME | $proddata[$product['id']]['package'] | White, Neutral | - | - | LED Module | - | Starboard | 3A | 1A | 3V | - | 4000K | 25°C | 102 lm/W | 80 | - | Flat | 307lm (Typ) | |||
|
VIEW | Bridgelux | V15D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 80 | 9.20mm Dia | Flat | 2105lm (Typ) | |||
|
VIEW | Bridgelux | V15D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 80 | 9.20mm Dia | Flat | 2105lm (Typ) | |||
|
VIEW | Bridgelux | V15D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 80 | 9.20mm Dia | Flat | 2105lm (Typ) | |||
|
VIEW | Bridgelux | V15D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 102 lm/W | 80 | 9.20mm Dia | Flat | 2105lm (Typ) |