- Size / Dimension :
-
- 12.50mm L x 12.50mm W (6)
- 13.35mm L x 13.35mm W (1)
- 13.50mm L x 13.50mm W (1)
- 15.85mm L x 15.85mm W (1)
- 19.90mm L x 19.90mm W (1)
- 20.00mm Dia (2)
- 21.00mm L x 21.00mm W (1)
- 27.00mm L x 15.50mm W (1)
- 30.00mm L x 30.00mm W (2)
- 300.00mm L x 10.00mm W (100.00mm L per Segment) (1)
- 36.00mm L x 36.00mm W (1)
- 45.00mm Dia (1)
- 49.20mm Dia (3)
- Features :
- Configuration :
- CCT (K) :
-
- 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse (1)
- 2200K (1)
- 2700K (1)
- 2700K 3-Step MacAdam Ellipse (2)
- 3000K (1)
- 3000K 3-Step MacAdam Ellipse (2)
- 3500K 3-Step MacAdam Ellipse (4)
- 4000K (2)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (3)
- 5600K 4-Step MacAdam Ellipse (1)
- 5700K (1)
- 6500K (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1023lm (Typ) (4)
- 1058lm (Typ) (1)
- 114lm (Typ) (1)
- 1206lm (Typ) (1)
- 1410lm (Typ) (1)
- 1561lm (1483lm ~ 1639lm) (1)
- 1958lm (1860lm ~ 2056lm) (1)
- 2822lm (Typ) (1)
- 3390lm (Typ) (1)
- 3525lm (Typ) (1)
- 3535lm (Typ) (1)
- 455lm (Typ) (1)
- 4887lm (Typ) (1)
- 677lm (Typ) (2)
- 9000lm (8000lm ~ 10000lm) (1)
- 9060lm (Typ) (3)
- Applied Filters :
22 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.80mm | Square | 920mA | 400mA | 35V | - | 110° | 4000K | 25°C | 112 lm/W | 95 | 6.10mm Dia | Flat | 1561lm (1483lm ~ 1639lm) | |||
|
1,750
In-stock
|
Luminus Devices Inc. | LED COB CXM-4 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 95 | 4.50mm Dia | Flat | 455lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED OSTAR ON DEMAND GREEN 2X2 | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | With Connector | LED Module | 1.80mm | Rectangle | 20A | 24A | 3.35V | - | 120° | - | 25°C | 112 lm/W | - | - | Flat | 9000lm (8000lm ~ 10000lm) | |||
|
72
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 2200K | $proddata[$product['id']]['package'] | White, Warm | 300.00mm L x 10.00mm W (100.00mm L per Segment) | - | LED Module | 1.23mm | Linear Light Strip, Flexible | 1.2A | 600mA | 18V | - | - | 2200K | 25°C | 112 lm/W | 80 | - | Flat | 1206lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 ARRAY RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 38.6V | - | 120° | 4000K 2-Step MacAdam Ellipse | 25°C | 112 lm/W | 90 | 29.20mm Dia | Flat | 9060lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V15 ARRAY WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 21.00mm L x 21.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.4A | 700mA | 36V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 90 | 15.20mm Dia | Flat | 2822lm (Typ) | |||
|
463
In-stock
|
Bridgelux | LED COB V8 THRIVE ARR SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 17.2V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 98 (Typ) | 9.00mm Dia | Flat | 677lm (Typ) | |||
|
148
In-stock
|
Bridgelux | LED COB VESTA SE WM WH RND 1800K | $proddata[$product['id']]['package'] | White, Warm | 45.00mm Dia | With Holder | Chip On Board (COB) | 3.80mm | Round | 1.4A | 1.29A | 33.8V | - | 110° | 1800K 3-Step MacAdam Ellipse, 3000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 90 | 18.30mm Dia | Flat | 4887lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 ARRAY RND 5600K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 38.6V | - | 120° | 5600K 4-Step MacAdam Ellipse | 25°C | 112 lm/W | 90 | 29.20mm Dia | Flat | 9060lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 ARRAY RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 38.6V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 90 | 29.20mm Dia | Flat | 9060lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.00mm L x 36.00mm W | - | Chip On Board (COB) | 1.25mm | Square | 1.25A | 700mA | 44V | - | 120° | 3000K | 25°C | 112 lm/W | 80 | 27.25mm Dia | Flat | 3390lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 30.00mm L x 30.00mm W | - | Chip On Board (COB) | 1.25mm | Square | 1.08A | 700mA | 44V | - | 120° | 6500K | 25°C | 112 lm/W | 80 | 23.00mm Dia | Flat | 3525lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 30.00mm L x 30.00mm W | - | Chip On Board (COB) | 1.25mm | Square | 1.08A | 700mA | 44V | - | 120° | 5700K | 25°C | 112 lm/W | 80 | 23.00mm Dia | Flat | 3535lm (Typ) | |||
|
VIEW | Marktech Optoelectronics | LED MOD CREE XP-G STARBRD 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.90mm L x 19.90mm W | - | LED Module | - | Starboard | 1.5A | 350mA | 2.9V | - | 125° | 4000K | 25°C | 112 lm/W | - | - | Domed | 114lm (Typ) | |||
|
242
In-stock
|
Bridgelux | LED COB V8 THRIVE ARR SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 34.4V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 98 (Typ) | 9.00mm Dia | Flat | 677lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN7 DECOR STARBRD 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Starboard | 720mA | 360mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 97 | 9.90mm Dia | Flat | 1410lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN7 DECOR STARBRD 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Starboard | 540mA | 270mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 97 | 9.90mm Dia | Flat | 1058lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.80mm | Square | 1.15A | 500mA | 35V | - | 110° | 2700K | 25°C | 112 lm/W | 95 | 8.90mm Dia | Flat | 1958lm (1860lm ~ 2056lm) |