- Manufacture :
- Features :
- Configuration :
- Wavelength :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 13501lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2700K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2700K | 25°C | 171 lm/W | 82 | - | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2200K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2200K | 25°C | 171 lm/W | 82 | - | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2200K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2200K | 25°C | 171 lm/W | 82 | - | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR GREEN RECT | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | - | LED Module | 2.10mm | Rectangle | - | 12A | 3.55V | 550nm (500nm ~ 600nm) | 130° | - | 25°C | 171 lm/W | - | - | Flat | 7300lm (5600lm ~ 9000lm) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 20291lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 20291lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 20293lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 20293lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 16004lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 13501lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 16004lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 13502lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 16006lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 13502lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 16006lm (Typ) | |||
|
98
In-stock
|
Bridgelux | LED COB V22 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 10424lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 10424lm (Typ) | |||
|
VIEW | Bridgelux | V22B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 8171lm (Typ) | |||
|
VIEW | Bridgelux | V22B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 8171lm (Typ) | |||
|
VIEW | Bridgelux | V22D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 6030lm (Typ) | |||
|
VIEW | Bridgelux | V22D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 23.30mm Dia | Flat | 6030lm (Typ) | |||
|
VIEW | New Energy | STARBOARD, 500, , , CRI | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | - | LED Module | 1.70mm | Starboard | 240mA | 80mA | 31.7V | - | - | 2700K | 25°C | 171 lm/W | 80 | - | Flat | 389lm (Typ) | |||
|
VIEW | New Energy | STARBOARD, 500, , , CRI | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | - | LED Module | 1.70mm | Starboard | 240mA | 400mA | 6.5V | - | - | 2700K | 25°C | 171 lm/W | 80 | - | Flat | 389lm (Typ) | |||
|
VIEW | Bridgelux | EB SLIM LED MODULE, 340 MM, 4000 | $proddata[$product['id']]['package'] | White, Neutral | 340.00mm L x 12.70mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.7A | 700mA | 11.3V | - | 120° | 4000K | 25°C | 171 lm/W | 80 | - | Flat | 1350lm (Typ) | |||
|
VIEW | Bridgelux | EB SLIM LED MODULE, 340 MM, 5000 | $proddata[$product['id']]['package'] | White, Cool | 340.00mm L x 12.70mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.7A | 700mA | 11.3V | - | 120° | 5000K | 25°C | 171 lm/W | 80 | - | Flat | 1350lm (Typ) | |||
|
450
In-stock
|
Bridgelux | LED COB V8 F90 ARR WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 150mA | - | 34.5V | - | 120° | 3000K | 25°C | 171 lm/W | 90 | 8.50mm Dia | Flat | 941lm (Typ) |