- Color :
- Type :
- Configuration :
- Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA729 WH LNR STR 6500K | $proddata[$product['id']]['package'] | White, Cool | 127.00mm L x 29.21mm W | With Connector | LED Module | 3.30mm | Linear Light Strip | 700mA | 700mA | 18V | - | 120° | 6500K | 25°C | 38 lm/W | - | - | Flat | 480lm (Typ) | |||
|
VIEW | Visual Communications Company - VCC | LED MOD LIGHT-LINE LNR 5600K | $proddata[$product['id']]['package'] | White, Cool | 462.76mm L x 25.40mm W | - | LED Module | 19.43mm | Linear Light Strip | - | 1A | 12V | - | - | 5600K | - | 38 lm/W | 80 | - | Flat | 450lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPTIMAL IV GRN STARBRD | $proddata[$product['id']]['package'] | Green | 21.00mm Dia | - | LED Module | 5.00mm | Starboard | 700mA | 350mA | 13.1V | 532nm | - | - | 25°C | 38 lm/W | - | - | Domed | 173lm (Typ) | |||
|
VIEW | Lighting Science Group Corporation | LED MOD ATLAS AMBER ROUND | $proddata[$product['id']]['package'] | Amber | 20.32mm Dia | - | LED Module | 4.32mm | Round | - | 700mA | 4.9V | 584nm | 180° | - | 25°C | 38 lm/W | - | - | Domed | 131lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA739 WH LNR STR 6500K | $proddata[$product['id']]['package'] | White, Cool | 38.10mm L x 34.92mm W | With Connector | LED Module | 7.62mm | Linear Light Strip | 350mA | 350mA | 10.8V | - | 40° | 6500K | 25°C | 38 lm/W | - | - | Domed | 144lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA739 WH LNR STR 6500K | $proddata[$product['id']]['package'] | White, Cool | 38.10mm L x 34.92mm W | With Connector | LED Module | 7.62mm | Linear Light Strip | 350mA | 350mA | 10.8V | - | 120° | 6500K | 25°C | 38 lm/W | - | - | Flat | 144lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA733 WHT RND 6500K | $proddata[$product['id']]['package'] | White, Cool | 35.76mm Dia | With Connector | LED Module | 1.78mm | Round | 350mA | 350mA | 3.6V | - | 40° | 6500K | 25°C | 38 lm/W | - | - | Domed | 48lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA731 COOL WH SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 69.85mm L x 63.50mm W | With Connector | LED Module | 1.45mm | Square | 1.4A | 1.4A | 18V | - | 40° | 6500K | 25°C | 38 lm/W | - | - | Flat | 960lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA731 COOL WH SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 69.85mm L x 63.50mm W | With Connector | LED Module | 1.45mm | Square | 1.4A | 1.4A | 18V | - | 120° | 6500K | 25°C | 38 lm/W | - | - | Domed | 960lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA730 CL WH RING 6500K | $proddata[$product['id']]['package'] | White, Cool | 85.10mm Dia | With Connector | LED Module | 6.30mm | Ring (Disc) | 700mA | 700mA | 21.6V | - | 40° | 6500K | 25°C | 38 lm/W | - | 35.60mm Dia | Flat | 576lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA730 CL WH RING 6500K | $proddata[$product['id']]['package'] | White, Cool | 85.10mm Dia | With Connector | LED Module | 1.52mm | Ring (Disc) | 700mA | 700mA | 21.6V | - | 120° | 6500K | 25°C | 38 lm/W | - | 35.60mm Dia | Flat | 576lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPA729 WH LNR STR 6500K | $proddata[$product['id']]['package'] | White, Cool | 127.00mm L x 29.21mm W | With Connector | LED Module | 5.89mm | Linear Light Strip | 700mA | 700mA | 18V | - | 40° | 6500K | 25°C | 38 lm/W | - | - | Flat | 480lm (Typ) | |||
|
28
In-stock
|
JKL Components Corp. | LED ENG CL WHT LNR LGT STRIP | $proddata[$product['id']]['package'] | White, Cool | 480.00mm L x 8.00mm W | With Connector | LED Engine | 3.60mm | Linear Light Strip | 200mA | 200mA | 12V | - | 120° | - | 25°C | 38 lm/W | - | - | Flat | 90lm (Typ) | |||
|
86
In-stock
|
Lighting Science Group Corporation | LED MOD TITAN AMBER RECT | $proddata[$product['id']]['package'] | Amber | 44.45mm L x 31.75mm W | With Connector | LED Module | 6.40mm | Rectangle | 1.05A | 1.05A | 14.5V | 589nm | - | - | 25°C | 38 lm/W | - | - | Domed | 578lm (Typ) |