- Size / Dimension :
-
- 101.60mm L x 25.40mm W (1)
- 11.80mm L x 11.80mm W (2)
- 12.00mm L x 13.00mm W (5)
- 12.50mm L x 12.50mm W (1)
- 1225.04mm L x 14.80mm W (1)
- 13.00mm L x 13.00mm W (2)
- 13.50mm L x 13.50mm W (4)
- 185.42mm L x 38.35mm W (1)
- 19.00mm L x 19.00mm W (7)
- 19.90mm L x 19.90mm W (2)
- 2024.89mm L x 14.80mm W (1)
- 228.60mm Dia (1)
- 27.00mm L x 15.50mm W (1)
- 279.40mm L x 39.37mm W (1)
- 279.40mm L x 50.80mm W (1)
- 28.00mm L x 28.00mm W (1)
- 3025.14mm L x 14.80mm W (1)
- 325.12mm L x 14.80mm W (1)
- 36.20mm Dia (1)
- 4025.90mm L x 14.80mm W (1)
- 45.60mm L x 50.80mm W (1)
- 5000.00mm L x 15.00mm W (1)
- 625.09mm L x 14.80mm W (1)
- CCT (K) :
-
- 2200K 3-Step MacAdam Ellipse (1)
- 2400K 3-Step MacAdam Ellipse (2)
- 2700K (3)
- 2700K 2-Step MacAdam Ellipse (3)
- 2700K 3-Step MacAdam Ellipse (7)
- 3000K (9)
- 3000K 2-Step MacAdam Ellipse (2)
- 3000K 3-Step MacAdam Ellipse (3)
- 3000K, 4000K, 5000K (1)
- 3500K (1)
- 3500K 3-Step MacAdam Ellipse (1)
- 4000K (1)
- 4000K 3-Step MacAdam Ellipse (1)
- 5000K (7)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
-
- 10.90mm Dia (2)
- 1199.90mm L x 14.80mm W (1)
- 13.20mm Dia (2)
- 13.50mm Dia (3)
- 2000.00mm L x 14.80mm W (1)
- 299.97mm L x 14.80mm W (1)
- 2999.74mm L x 14.80mm W (1)
- 4.50mm Dia (2)
- 4.80mm Dia (1)
- 4000.50mm L x 14.80mm W (1)
- 599.44mm L x 14.80mm W (1)
- 6.30mm Dia (6)
- 7.50mm Dia (2)
- 7.80mm Dia (2)
- 9.00mm Dia (4)
- 9.20mm Dia (1)
- Luminous Flux @ Current/Temperature :
-
- 10250lm (Typ) (1)
- 1115lm (Typ) (1)
- 1140lm (Typ) (1)
- 1310lm (Typ) (1)
- 1530lm (1)
- 1900lm (Typ) (1)
- 2060lm (Typ) (1)
- 2070lm (Typ) (1)
- 2090lm (1940lm ~ 2240lm) (1)
- 2105lm (Typ) (1)
- 2150lm (Typ) (2)
- 2195lm (Typ) (1)
- 2850lm (Typ) (1)
- 285lm (Typ) (1)
- 360lm (350lm ~ 370lm) (2)
- 3800lm (Typ) (1)
- 420lm (Typ) (8)
- 4400lm (Typ) (1)
- 475lm (Typ) (3)
- 480lm (Typ) (2)
- 490lm (Typ) (1)
- 5530lm (Typ) (1)
- 560lm (Typ) (2)
- 570lm (Typ) (1)
- 586lm (Typ) (1)
- 600lm (Typ) (2)
- 6925lm (1)
- 775lm (658lm ~ 892lm) (2)
- Applied Filters :
43 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WM RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 320mA | 320mA | 17.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 6.30mm Dia | Flat | 475lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.4A | 640mA | 8.8V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 7.50mm Dia | Flat | 480lm (Typ) | |||
|
VIEW | Bridgelux | V4 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 240mA | 175mA | 35.4V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 85 lm/W | 98 | 4.80mm Dia | Flat | 586lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 960mA | 480mA | 8.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 85 lm/W | 95 | 6.30mm Dia | Flat | 360lm (350lm ~ 370lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 350mA | 160mA | 36V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 9.00mm Dia | Flat | 490lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.4A | 640mA | 8.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 7.50mm Dia | Flat | 480lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WM RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 6.30mm Dia | Flat | 475lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 400mA | 17.6V | - | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 4.50mm Dia | Flat | 600lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 200mA | 35.3V | - | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 4.50mm Dia | Flat | 600lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WH RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 960mA | 480mA | 8.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 95 | 6.30mm Dia | Flat | 360lm (350lm ~ 370lm) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 4000MM | $proddata[$product['id']]['package'] | White, Cool | 4025.90mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 2.2A | 1.867A | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 4000.50mm L x 14.80mm W | Flat | 3800lm (Typ) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 3000MM | $proddata[$product['id']]['package'] | White, Cool | 3025.14mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 1.65A | 1.4A | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 2999.74mm L x 14.80mm W | Flat | 2850lm (Typ) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 2000MM | $proddata[$product['id']]['package'] | White, Cool | 2024.89mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 1.1A | 933mA | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 2000.00mm L x 14.80mm W | Flat | 1900lm (Typ) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 1200MM | $proddata[$product['id']]['package'] | White, Cool | 1225.04mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 660mA | 560mA | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 1199.90mm L x 14.80mm W | Flat | 1140lm (Typ) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 600MM | $proddata[$product['id']]['package'] | White, Cool | 625.09mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 330mA | 280mA | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 599.44mm L x 14.80mm W | Flat | 570lm (Typ) | |||
|
VIEW | Banner Engineering Corporation | FLEXIBLE STRIP LIGHT, 300MM | $proddata[$product['id']]['package'] | White, Cool | 325.12mm L x 14.80mm W | IP66, IP67, IP69K, With Connector | LED Module | 6.40mm | Linear Light Strip, Flexible | 165mA | 140mA | 24V | - | 120° | 5000K | 25°C | 85 lm/W | 80 | 299.97mm L x 14.80mm W | Flat | 285lm (Typ) | |||
|
1
In-stock
|
JKL Components Corp. | LED MOD WH LNR LGT STRP 5000K 5M | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 15.00mm W | - | LED Module | - | Linear Light Strip, Flexible | - | 3.4A | 24V | - | 120° | 5000K | 25°C | 85 lm/W | - | - | Flat | 6925lm | |||
|
100
In-stock
|
Green Ignite Inc | LED MOD WHITE ROUND 5000K | $proddata[$product['id']]['package'] | White, Warm / White, Neutral / White, Cool | 228.60mm Dia | Dimming - TRIAC | LED Module | 12.70mm | Round, Plug and Play | - | - | 120V | - | 120° | 3000K, 4000K, 5000K | - | 85 lm/W | 80 | - | Flat | 1530lm | |||
|
VIEW | ams-OSRAM USA INC. | LED OSTAR ON DEMAND GREEN 3X2 | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | - | LED Module | 1.80mm | Rectangle | 30A | 36A | 3.35V | - | 120° | - | 25°C | 85 lm/W | - | - | Flat | 10250lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27.4V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 6.30mm Dia | Flat | 1115lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | 2.52A | 1.75A | 37.1V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 13.50mm Dia | Flat | 5530lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.55mm | Square | 1.4A | 700mA | 35V | - | 120° | 2700K | 85°C | 85 lm/W | 90 | 13.20mm Dia | Flat | 2090lm (1940lm ~ 2240lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 2.24mm | Square | 1.05A | 720mA | 36V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 9.00mm Dia | Flat | 2195lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 13 ARRAY RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.05A | 500mA | 30.8V | - | 120° | 2700K | 85°C | 85 lm/W | 90 | 13.20mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ P6 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 11.80mm L x 11.80mm W | - | Chip On Board (COB) | 1.50mm | Square | 700mA | 350mA | 26V | - | 120° | 3500K | 85°C | 85 lm/W | 90 | 7.80mm Dia | Flat | 775lm (658lm ~ 892lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ P6 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 11.80mm L x 11.80mm W | - | Chip On Board (COB) | 1.50mm | Square | 700mA | 350mA | 26V | - | 120° | 3000K | 85°C | 85 lm/W | 90 | 7.80mm Dia | Flat | 775lm (658lm ~ 892lm) | |||
|
VIEW | Bridgelux | LED COB ES STAR WH STARBRD 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | Chip On Board (COB) | 3.00mm | Starboard | 500mA | 350mA | 18.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 85 lm/W | 80 | 10.90mm Dia | Domed | 560lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WH STARBRD 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | Chip On Board (COB) | 3.00mm | Starboard | 500mA | 350mA | 18.8V | - | 120° | 2700K | 25°C | 85 lm/W | 80 | 10.90mm Dia | Domed | 560lm (Typ) | |||
|
VIEW | Bridgelux | LED COB RS NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 45.60mm L x 50.80mm W | - | Chip On Board (COB) | 3.00mm | Square | 3A | 2.1A | 24.6V | - | 120° | 4000K | 25°C | 85 lm/W | 80 (Typ) | - | Domed | 4400lm (Typ) | |||
|
VIEW | Mag-LED Solutions | MOD 120V 10" ARC 4PC 12W 1350LM | $proddata[$product['id']]['package'] | White, Warm | - | - | LED Engine | - | Round | - | - | 120VAC | - | 120° | 3000K | 25°C | 85 lm/W | - | - | Flat | 420lm (Typ) |