- Manufacture :
- Configuration :
- CCT (K) :
-
- 2700K 2-Step MacAdam Ellipse (1)
- 2700K 3-Step MacAdam Ellipse (3)
- 3000K 2-Step MacAdam Ellipse (3)
- 3000K 3-Step MacAdam Ellipse (5)
- 3250K 3-Step MacAdam Ellipse (1)
- 3500K 2-Step MacAdam Ellipse (2)
- 3500K 3-Step MacAdam Ellipse (6)
- 4000K 2-Step MacAdam Ellipse (2)
- 4000K 3-Step MacAdam Ellipse (2)
- 5000K 2-Step MacAdam Ellipse (1)
- 5000K 3-Step MacAdam Ellipse (2)
- 6500K 3-Step MacAdam Ellipse (1)
- Luminous Flux @ Current/Temperature :
-
- 1156lm (Typ) (1)
- 1381lm (1)
- 1381lm (Typ) (2)
- 1450lm (Typ) (2)
- 2056lm (Typ) (2)
- 2300lm (Typ) (1)
- 2304lm (Typ) (1)
- 2772lm (1)
- 2838lm (Typ) (1)
- 2890lm (Typ) (2)
- 3450lm (Typ) (2)
- 3673lm (Typ) (1)
- 4113lm (Typ) (2)
- 4597lm (Typ) (1)
- 4640lm (Typ) (1)
- 6055lm (Typ) (1)
- 693lm (Typ) (2)
- 725lm (Typ) (4)
- 759lm (Typ) (1)
- Applied Filters :
29 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 700mA | 350mA | 37.5V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1450lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 600mA | 35V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 8.50mm Dia | Flat | 2304lm (Typ) | |||
|
VIEW | Lumileds | LED COB CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 350mA | 175mA | 37.5V | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 725lm (Typ) | |||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 700mA | 350mA | 37.5V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1450lm (Typ) | |||
|
VIEW | Lumileds | LED COB WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 350mA | 175mA | 37.5V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 4.50mm Dia | Flat | 725lm (Typ) | |||
|
VIEW | Lumileds | LED COB CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 350mA | 175mA | 37.5V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 725lm (Typ) | |||
|
VIEW | Lumileds | LED COB WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 350mA | 175mA | 37.5V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 4.50mm Dia | Flat | 725lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 380mA | 300mA | 35V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1156lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 3.2A | 1.6A | 34.5V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 22.50mm Dia | Flat | 6055lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 1.2A | 34.8V | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | - | 18.50mm Dia | Flat | 4640lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 1.2A | 34.8V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 18.50mm Dia | Flat | 4597lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 1.8A | 900mA | 34.8V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 15.00mm Dia | Flat | 3450lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3250K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | - | 900mA | - | - | 3250K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 15.00mm Dia | Flat | 3450lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 1.2A | 600mA | 35V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 13.00mm Dia | Flat | 2300lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 36V | 114° | 3000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 8.50mm Dia | Flat | 2772lm | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | - | 22.00mm Dia | Flat | 4113lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | - | 22.00mm Dia | Flat | 4113lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 18V | 114° | 3000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1381lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 600mA | 350mA | 36V | 114° | 3000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1381lm | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 16.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 1.65A | 900mA | 37V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 11.00mm Dia | Flat | 3673lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 16.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 1.35A | 700mA | 37V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 9.00mm Dia | Flat | 2838lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.2A | 700mA | 18V | 114° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1381lm (Typ) | |||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.4A | 700mA | 37.5V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 9.00mm Dia | Flat | 2890lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 16.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 400mA | 200mA | 34.5V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 9.00mm Dia | Flat | 759lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.38A | 540mA | 34.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | - | 14.50mm Dia | Flat | 2056lm (Typ) | |||
|
126
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 900mA | 525mA | 12V | 114° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 4.20mm Dia | Flat | 693lm (Typ) | |||
|
345
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 900mA | 525mA | 12V | 114° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 4.20mm Dia | Flat | 693lm (Typ) | |||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.4A | 700mA | 37.5V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 9.00mm Dia | Flat | 2890lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.38A | 540mA | 34.6V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | - | 14.50mm Dia | Flat | 2056lm (Typ) |