- Manufacture :
- Size / Dimension :
- Features :
- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Citizen | LED COB CLU038 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 2.3A | 900mA | 34.6V | - | 4000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 80 | 14.50mm Dia | Flat | 4576lm (Typ) | |||
|
45
In-stock
|
Citizen | LED COB CLU03Q NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.3A | 900mA | 33.8V | - | 4000K 2-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 14.50mm Dia | Flat | 4800lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 147 lm/W | 80 | 14.00mm Dia | Flat | 5595lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 3000K 5-Step MacAdam Ellipse | 85°C | 147 lm/W | 70 | 14.00mm Dia | Flat | 5595lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 80 | 14.00mm Dia | Flat | 5595lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU03Q COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.3A | 900mA | 33.8V | - | 5700K 2-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 14.50mm Dia | Flat | 4807lm | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 900mA | 33.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 14.50mm Dia | Flat | 4448lm (Typ) | |||
|
225
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 900mA | 33.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 14.50mm Dia | Flat | 4448lm (Typ) |