- Manufacture :
- Height :
- Configuration :
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.575A | 1.05A | 37.2V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 120 lm/W | 80 | 11.00mm Dia | Flat | 4695lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM11 GEN2 WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.575A | 1.05A | 37.2V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 120 lm/W | 80 | 11.00mm Dia | Flat | 4675lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP35A WM WH RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 146.56mm L x 44.96mm W | - | LED Module | - | Rectangle | 3.15A | 1.05A | 45.2V | - | 2700K 5-Step MacAdam Ellipse | 85°C | 120 lm/W | 80 | - | Domed | 5700lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | SMOOTH WHITE SERIES | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.1A | 1.05A | 33.5V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 120 lm/W | 95 | 22.00mm Dia | Flat | 4220lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | SALUD SERIES | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.1A | 1.05A | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 120 lm/W | 90 | 22.00mm Dia | Flat | 4235lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HOSPITALITY SERIES | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 1.05A | 33.8V | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 120 lm/W | 95 | 22.00mm Dia | Flat | 4245lm (Typ) | |||
|
88
In-stock
|
Citizen | LED COB CLU721 NEUT WH SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | - | Square | 1.38A | 1.05A | 37.6V | - | 4000K | 85°C | 120 lm/W | 80 | 11.00mm Dia | Flat | 4750lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 18 WHT RND 5600K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 2.1A | 1.05A | 28.3V | 120° | 5600K 4-Step MacAdam Ellipse | 85°C | 120 lm/W | 97 (Typ) | 18.40mm Dia | Flat | 3563lm (Typ) |