- Manufacture :
- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
98
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.70mm | Square | 1.4A | 800mA | 35V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 14.00mm Dia | Flat | 4388lm (4230lm ~ 4545lm) | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3731lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.70mm | Square | 1.4A | 800mA | 35V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 14.00mm Dia | Flat | 4388lm (4230lm ~ 4545lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.70mm | Square | 1.4A | 800mA | 35V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 14.00mm Dia | Flat | 4388lm (4230lm ~ 4545lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.70mm | Square | 1.4A | 800mA | 35V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 14.00mm Dia | Flat | 4388lm (4230lm ~ 4545lm) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 14.00mm Dia | Flat | 5930lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3731lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3731lm | |||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.50mm | Square | 1.1A | 550mA | 35V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3016lm (Typ) | |||
|
VIEW | Lumileds | LED COB CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.50mm | Square | 1.1A | 550mA | 35V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3016lm (Typ) | |||
|
239
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 80 | 12.00mm Dia | Flat | 3731lm |