- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-S282F LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 23.50mm W | - | LED Module | 5.50mm | Linear Light Strip | 480mA | 280mA | 22.7V | - | 115° | 3000K | 50°C | 171 lm/W | 80 | Flat | 1085lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2700K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2700K | 25°C | 171 lm/W | 82 | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2200K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2200K | 25°C | 171 lm/W | 82 | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | ams-OSRAM USA INC. | COB LED DURIS 2200K SMD | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | 1.80mm | Linear Light Strip | 20mA | 15mA | 67V | - | 360° | 2200K | 25°C | 171 lm/W | 82 | Flat | 172lm (150lm ~ 194lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD F-SER GEN3 LNR STR 3500K | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 39.80mm W | - | LED Module | 5.20mm | Linear Light Strip | 1.8A | 1.12A | 23V | - | - | 3500K 3-Step MacAdam Ellipse | 65°C | 171 lm/W | 80 | Flat | 4400lm (3960lm ~ 4890lm) | |||
|
82
In-stock
|
Samsung Semiconductor, Inc. | LED MOD F-SER GEN3 LNR STR 3500K | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 39.80mm W | - | LED Module | 5.20mm | Linear Light Strip | 3.6A | 2.24A | 46V | - | - | 3500K 3-Step MacAdam Ellipse | 65°C | 171 lm/W | 80 | Flat | 17600lm (15840lm ~ 19555lm) | |||
|
VIEW | New Energy | LED MOD SSB1 WHT LNR STRP 2700K | $proddata[$product['id']]['package'] | White, Warm | 559.50mm L x 22.00mm W | - | LED Module | 6.00mm | Linear Light Strip | 1.08A | 390mA | 33V | - | - | 2700K | 65°C | 171 lm/W | 90 | Flat | 2196lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 5000K | $proddata[$product['id']]['package'] | White, Cool | 147.00mm L x 46.20mm W | - | LED Module | 4.65mm | Linear Light Strip | 2A | 1.05A | 44.8V | - | - | 5000K | 85°C | 171 lm/W | 80 | Flat | 8025lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 2700K | $proddata[$product['id']]['package'] | White, Warm | 147.00mm L x 46.20mm W | - | LED Module | 4.65mm | Linear Light Strip | 2A | 1.05A | 44.8V | - | - | 2700K | 85°C | 171 lm/W | 70 | Flat | 8042lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 4000K | $proddata[$product['id']]['package'] | White, Neutral | 147.00mm L x 46.20mm W | - | LED Module | 4.65mm | Linear Light Strip | 2A | 1.05A | 44.8V | - | - | 4000K | 85°C | 171 lm/W | 80 | Flat | 8025lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 2700K | $proddata[$product['id']]['package'] | White, Warm | 121.40mm L x 49.50mm W | - | LED Module | 6.20mm | Linear Light Strip | 2A | 700mA | 44.4V | - | - | 2700K | 85°C | 171 lm/W | 70 | Flat | 5297lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 2700K | $proddata[$product['id']]['package'] | White, Warm | 121.40mm L x 49.50mm W | - | LED Module | 6.20mm | Linear Light Strip | 2A | 700mA | 33.3V | - | - | 2700K | 85°C | 171 lm/W | 70 | Flat | 3972lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON WH LNR STR 2700K | $proddata[$product['id']]['package'] | White, Warm | 121.40mm L x 49.50mm W | - | LED Module | 6.20mm | Linear Light Strip | 2A | 700mA | 22.2V | - | - | 2700K | 85°C | 171 lm/W | 70 | Flat | 2648lm (Typ) | |||
|
494
In-stock
|
Samsung Semiconductor, Inc. | LED MOD F-SER GEN3 LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | With Connector | LED Module | 5.20mm | Linear Light Strip | - | 1.12A | 23V | - | - | 3500K | 65°C | 171 lm/W | 80 | Flat | 4400lm (Typ) | |||
|
597
In-stock
|
Samsung Semiconductor, Inc. | LED MOD F-SER GEN3 LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 559.70mm L x 39.80mm W | With Connector | LED Module | 5.20mm | Linear Light Strip | - | 1.12A | 46V | - | - | 3500K | 65°C | 171 lm/W | 80 | Flat | 8800lm (Typ) | |||
|
834
In-stock
|
Samsung Semiconductor, Inc. | LED MOD F-SER GEN3 LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | With Connector | LED Module | 5.20mm | Linear Light Strip | - | 1.12A | 46V | - | - | 3500K | 65°C | 171 lm/W | 80 | Flat | 8800lm (Typ) | |||
|
VIEW | Bridgelux | EB SLIM LED MODULE, 340 MM, 4000 | $proddata[$product['id']]['package'] | White, Neutral | 340.00mm L x 12.70mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.7A | 700mA | 11.3V | - | 120° | 4000K | 25°C | 171 lm/W | 80 | Flat | 1350lm (Typ) | |||
|
VIEW | Bridgelux | EB SLIM LED MODULE, 340 MM, 5000 | $proddata[$product['id']]['package'] | White, Cool | 340.00mm L x 12.70mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.7A | 700mA | 11.3V | - | 120° | 5000K | 25°C | 171 lm/W | 80 | Flat | 1350lm (Typ) |