- Configuration :
- Wavelength :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HOSPITALITY SERIES | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 300mA | 33.8V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 95 | 6.30mm Dia | Flat | 600lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 25.80mm L x 22.80mm W | - | Chip On Board (COB) | 3.50mm | Rectangle | 1A | 700mA | 36.2V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 59 lm/W | 97 | 19.15mm Dia | Domed | 1490lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSTAR WHT STARBRD 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.90mm Dia | - | LED Module | 5.25mm | Starboard | 1A | 700mA | 20.8V | - | 130° | 6500K | 25°C | 59 lm/W | - | 2.00mm Dia | Flat | 865lm (610lm ~ 1120lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-120 GREEN RECT | $proddata[$product['id']]['package'] | Green | 28.00mm L x 42.00mm W | With Connector | LED Module | 5.70mm | Rectangle | 27A | 18A | 5.2V | 525nm | - | - | 40°C | 59 lm/W | - | 2.60mm L x 4.60mm W | Flat | 5550lm (4900lm ~ 6200lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR AMBER RECT | $proddata[$product['id']]['package'] | Amber | 27.00mm L x 15.50mm W | With Connector | LED Module | 1.90mm | Rectangle | 8A | 6A | 12.4V | 615nm (612nm ~ 618nm) | 120° | - | 25°C | 59 lm/W | - | 8.20mm L x 3.20mm W | Flat | 4395lm (3590lm ~ 5200lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.7A | 700mA | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 14.50mm Dia | Flat | 3380lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.7A | 700mA | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 14.50mm Dia | Flat | 3380lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.5A | 600mA | 33.7V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 14.50mm Dia | Flat | 3017lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD OSRAM OSTAR AMBER RECT | $proddata[$product['id']]['package'] | Amber | 7.60mm L x 6.80mm W | - | LED Module | 1.40mm | Rectangle | 8A | 6A | 3.1V | 615nm (612nm ~ 618nm) | 120° | - | 25°C | 59 lm/W | - | 1.55mm L x 1.20mm W | Flat | 1096lm (892lm ~ 1300lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.7A | 700mA | 33.7V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 14.50mm Dia | Flat | 3380lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 1.5A | 600mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 14.50mm Dia | Flat | 3017lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.45mm | Square | 750mA | 350mA | 34.2V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 90 | 9.80mm Dia | Flat | 1536lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.45mm | Square | 750mA | 350mA | 34.2V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 90 | 9.80mm Dia | Flat | 1536lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 18V | - | 116° | 2700K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 4.50mm Dia | Flat | 748lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.4A | 700mA | 9V | - | 116° | 2700K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 4.50mm Dia | Flat | 748lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 36V | - | 116° | 2700K 2-Step MacAdam Ellipse | 85°C | 59 lm/W | 80 | 4.50mm Dia | Flat | 748lm (Typ) | |||
|
92
In-stock
|
Luminus Devices Inc. | LED MOD PT-121 GREEN RECT | $proddata[$product['id']]['package'] | Green | 28.00mm L x 42.00mm W | With Connector | LED Module | 5.61mm | Rectangle | 27A | 18A | 5.2V | 525nm | - | - | 40°C | 59 lm/W | - | 3.00mm L x 4.00mm W | Flat | 5550lm (4900lm ~ 6200lm) |