- Size / Dimension :
- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 14.50mm Dia | Flat | 2694lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 14.50mm Dia | Flat | 2689lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN4 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 14.50mm Dia | Flat | 2694lm (Typ) | |||
|
35
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN3 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 900mA | 450mA | 33.7V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 14.50mm Dia | Flat | 2713lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU03Q WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 1.15A | 450mA | 33.8V | - | - | 3000K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 70 | 14.50mm Dia | Flat | 2700lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 178 lm/W | 70 | 9.00mm Dia | Flat | 2727lm | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 5000K 2-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 11.70mm Dia | Flat | 2645lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 5000K 2-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 11.70mm Dia | Flat | 2645lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 178 lm/W | 70 | 9.00mm Dia | Flat | 2727lm | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 11.70mm Dia | Flat | 2645lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 11.70mm Dia | Flat | 2645lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 178 lm/W | 80 | 14.50mm Dia | Flat | 2689lm (Typ) |