- Manufacture :
- Color :
- Size / Dimension :
- Features :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Bridgelux | LED COB V10 F90 WM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 200mA | - | 33.4V | 120° | 3500K | 85°C | 173 lm/W | 90 | 10.00mm Dia | Flat | 1155lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 920mA | 360mA | 33.6V | 115° | 6500K 2-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 9.80mm Dia | Flat | 2095lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 9.80mm Dia | Flat | 1568lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V22 F90 ARRAY SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 1.05A | - | 33.7V | 120° | 2700K | 85°C | 173 lm/W | 90 | 23.30mm Dia | Flat | 6103lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V18 F90 ARRAY SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 700mA | - | 34.1V | 120° | 3000K | 85°C | 173 lm/W | 90 | 19.60mm Dia | Flat | 4120lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 230mA | 90mA | 33.6V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 173 lm/W | 90 | 9.80mm Dia | Flat | 524lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 9.80mm Dia | Flat | 1568lm (Typ) | |||
|
387
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 920mA | 360mA | 33.6V | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 9.80mm Dia | Flat | 2095lm (Typ) |