- Size / Dimension :
-
- 12.50mm L x 12.50mm W (4)
- 13.35mm L x 13.35mm W (5)
- 13.50mm L x 13.50mm W (29)
- 15.00mm L x 15.00mm W (2)
- 15.80mm L x 15.80mm W (1)
- 15.85mm L x 15.85mm W (9)
- 16.00mm L x 19.00mm W (1)
- 17.00mm L x 17.00mm W (4)
- 17.85mm L x 17.85mm W (9)
- 18.50mm L x 18.50mm W (2)
- 19.00mm Dia (6)
- 19.00mm L x 19.00mm W (13)
- 20.00mm L x 24.00mm W (2)
- 21.00mm L x 21.00mm W (3)
- 21.50mm L x 21.50mm W (2)
- 23.85mm L x 23.85mm W (1)
- 24.00mm L x 20.00mm W (3)
- 24.00mm L x 24.00mm W (1)
- 24.30mm L x 24.30mm W (3)
- 27.35mm L x 27.35mm W (8)
- 28.00mm L x 28.00mm W (6)
- 32.05mm L x 32.05mm W (2)
- 36.20mm Dia (18)
- 38.00mm L x 38.00mm W (2)
- 49.20mm Dia (2)
- 88.20mm Dia (5)
- Configuration :
- Current - Max :
-
- 1.15A (1)
- 1.1A (10)
- 1.26A (2)
- 1.2A (9)
- 1.38A (4)
- 1.3A (3)
- 1.44A (2)
- 1.46A (1)
- 1.4A (2)
- 1.68A (3)
- 1.6A (4)
- 1.8A (16)
- 1.92A (4)
- 1A (8)
- 2.1A (6)
- 2.34A (3)
- 2.4A (9)
- 2.76A (1)
- 230mA (2)
- 3.42A (2)
- 3.6A (4)
- 4.14A (1)
- 430mA (1)
- 460mA (4)
- 4A (2)
- 5.75A (1)
- 530mA (1)
- 600mA (11)
- 700mA (16)
- 720mA (14)
- 730mA (1)
- 900mA (19)
- 950mA (2)
- 980mA (4)
- 990mA (1)
- Voltage - Forward (Vf) (Typ) :
-
- 101.4V (1)
- 16.7V (4)
- 17V (3)
- 18V (2)
- 21V (2)
- 25.3V (1)
- 28.3V (3)
- 29.5V (2)
- 30.9V (3)
- 32.3V (2)
- 33.3V (2)
- 33.4V (2)
- 33.5V (4)
- 33.7V (2)
- 33.8V (9)
- 33.9V (8)
- 34.1V (3)
- 34.4V (5)
- 34.5V (1)
- 34.6V (10)
- 34.7V (10)
- 34.8V (7)
- 34V (19)
- 35.5V (6)
- 35V (6)
- 36.5V (1)
- 36V (2)
- 40V (5)
- 45.42V (4)
- 50.8V (2)
- 52.4V (2)
- 52V (1)
- 53V (2)
- 68.1V (4)
- 68.4V (2)
- CCT (K) :
-
- 2700K (2)
- 2700K 2-Step MacAdam Ellipse (18)
- 2700K 3-Step MacAdam Ellipse (18)
- 3000K (5)
- 3000K 2-Step MacAdam Ellipse (8)
- 3000K 3-Step MacAdam Ellipse (17)
- 3100K 3-Step MacAdam Ellipse (2)
- 3500K (3)
- 3500K 2-Step MacAdam Ellipse (9)
- 3500K 3-Step MacAdam Ellipse (20)
- 3850K (2700K ~ 5000K) 5-Step MacAdam Ellipse (3)
- 3850K (2700K ~ 5000K) 6-Step MacAdam Ellipse (3)
- 4000K (7)
- 4000K 2-Step MacAdam Ellipse (6)
- 4000K 3-Step MacAdam Ellipse (10)
- 5000K 3-Step MacAdam Ellipse (4)
- 5000K 4-Step MacAdam Ellipse (6)
- 5000K 5-Step MacAdam Ellipse (1)
- Temperature - Test :
- Light Emitting Surface (LES) :
-
- 10.20mm Dia (6)
- 11.60mm Dia (2)
- 12.00mm Dia (5)
- 12.40mm Dia (4)
- 13.00mm Dia (2)
- 13.20mm Dia (1)
- 13.40mm Dia (8)
- 14.00mm Dia (4)
- 14.50mm Dia (9)
- 14.70mm Dia (3)
- 15.00mm Dia (3)
- 16.30mm Dia (2)
- 17.50mm Dia (2)
- 17.80mm Dia (1)
- 18.10mm Dia (3)
- 18.40mm Dia (10)
- 18.50mm Dia (1)
- 18.60mm Dia (1)
- 22.00mm Dia (3)
- 23.00mm Dia (8)
- 23.10mm Dia (2)
- 29.20mm Dia (2)
- 29.60mm Dia (2)
- 3.30mm Dia (2)
- 32.80mm Dia (2)
- 6.00mm Dia (4)
- 61.30mm Dia (1)
- 68.00mm Dia (4)
- 8.00mm Dia (1)
- 8.10mm Dia (4)
- 8.50mm Dia (1)
- 9.00mm Dia (11)
- 9.60mm Dia (6)
- 9.70mm Dia (1)
- 9.80mm Dia (15)
- 9.90mm Dia (5)
- Lens Type :
- Luminous Flux @ Current/Temperature :
-
- 10150lm (Typ) (2)
- 10175lm (8)
- 1050lm (Typ) (1)
- 1091lm (1010lm ~ 1171lm) (1)
- 1106lm (Typ) (1)
- 1142lm (Typ) (3)
- 1153lm (Typ) (2)
- 1305lm (1210lm ~ 1400lm) (3)
- 14633lm (Typ) (2)
- 14648lm (Typ) (1)
- 1484lm (2)
- 1488lm (Typ) (2)
- 1492lm (4)
- 1505lm (Typ) (4)
- 1522lm (Typ) (3)
- 1525lm (Typ) (5)
- 1530lm (Typ) (1)
- 1536lm (Typ) (1)
- 1537lm (Typ) (2)
- 1564lm (Typ) (2)
- 1890lm (Typ) (2)
- 1903lm (Typ) (2)
- 1932lm (Typ) (2)
- 1934lm (Typ) (1)
- 1943lm (Typ) (1)
- 1950lm (Typ) (1)
- 1969lm (Typ) (1)
- 2015lm (Typ) (2)
- 2033lm (1965lm ~ 2100lm) (1)
- 21.892lm (Typ) (1)
- 2301lm (Typ) (2)
- 2336lm (Typ) (2)
- 2337lm (Typ) (2)
- 2372lm (Typ) (1)
- 2391lm (2084lm ~ 2698lm) (2)
- 2394lm (2191lm ~ 2596lm) (2)
- 2406lm (Typ) (1)
- 2600lm (2400lm ~ 2800lm) (3)
- 2600lm (Typ) (1)
- 2664lm (Typ) (2)
- 2884lm (Typ) (2)
- 2973lm (2)
- 3000lm (Typ) (5)
- 3048lm (Typ) (2)
- 3050lm (2800lm ~ 3300lm) (4)
- 3162lm (Typ) (1)
- 3510lm (Typ) (2)
- 3700lm (Typ) (2)
- 3719lm (Typ) (1)
- 3805lm (Typ) (2)
- 3825lm (Typ) (1)
- 3885lm (Typ) (2)
- 388lm (Typ) (2)
- 3902lm (Typ) (1)
- 3904lm (Typ) (2)
- 460lm (Typ) (2)
- 4682lm (Typ) (1)
- 4703lm (4545lm ~ 4860lm) (1)
- 4725lm (4)
- 4947lm (Typ) (2)
- 4973lm (Typ) (1)
- 5218lm (Typ) (1)
- 5963lm (Typ) (2)
- 6878lm (Typ) (2)
- 730lm (Typ) (2)
- 732lm (Typ) (2)
- 780lm (Typ) (2)
- 825lm (1)
- 835lm (4)
- 860lm (Typ) (1)
- 867lm (763lm ~ 970lm) (1)
- Applied Filters :
142 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 530mA | 240mA | 35V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.00mm Dia | Flat | 1050lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 720mA | 360mA | 34V | - | - | 5000K 4-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 10.20mm Dia | Flat | 1537lm (Typ) | |||
|
VIEW | Bridgelux | V10B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 33.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 10.20mm Dia | Flat | 1142lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 990mA | 360mA | 34V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.60mm Dia | Flat | 1530lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 300mA | 175mA | 21V | - | 114° | 3000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 3.30mm Dia | Flat | 460lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 720mA | 34V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 14.50mm Dia | Flat | 3048lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 33.8V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 10.20mm Dia | Flat | 1153lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 34V | - | - | 5000K 4-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 10.20mm Dia | Flat | 1153lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B GEN2 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | 240mA | 36.5V | - | 115° | 4000K 2-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 8.00mm Dia | Flat | 1091lm (1010lm ~ 1171lm) | |||
|
VIEW | CreeLED, Inc. | XLAMP CHA LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 300mA | 175mA | 21V | - | 114° | 3000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 3.30mm Dia | Flat | 460lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 14.50mm Dia | Flat | 2301lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 NEUT WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 33.4V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 8.10mm Dia | Flat | 732lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 NEUT WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 16.7V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 8.10mm Dia | Flat | 730lm (Typ) | |||
|
245
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 720mA | 34V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 14.50mm Dia | Flat | 3048lm (Typ) | |||
|
540
In-stock
|
Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 34V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.60mm Dia | Flat | 1525lm (Typ) | |||
|
244
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.08A | 540mA | 34V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 14.50mm Dia | Flat | 2301lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 NEUT WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 33.4V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 8.10mm Dia | Flat | 732lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 34V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.80mm Dia | Flat | 1564lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 34V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.80mm Dia | Flat | 1564lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.80mm Dia | Flat | 388lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 9.80mm Dia | Flat | 388lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 18 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 1.8A | 900mA | 34.1V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 18.40mm Dia | Flat | 3825lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU038 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.15A | 450mA | 34.6V | - | - | 3500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 14.50mm Dia | Flat | 1943lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 13 WHT RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 36.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 1A | 500mA | 30.9V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 13.40mm Dia | Flat | 1934lm (Typ) | |||
|
66
In-stock
|
Lumileds | LED COB LUXEON WM WHT RECT 3500K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 900mA | 450mA | 34.8V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 90 | 13.00mm Dia | Flat | 1950lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN2 VESTA WHT SQ 3850K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 32.05mm L x 32.05mm W | - | Chip On Board (COB) | 1.65mm | Square | 1.8A | 1.05A | 52.4V | - | 130° | 3850K (2700K ~ 5000K) 6-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 29.60mm Dia | Flat | 6878lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN2 VESTA WHT SQ 3850K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 21.00mm L x 21.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 950mA | 650mA | 35.5V | - | 130° | 3850K (2700K ~ 5000K) 5-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 16.30mm Dia | Flat | 2884lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN2 VESTA WHT SQ 3850K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 21.00mm L x 21.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 950mA | 650mA | 35.5V | - | 130° | 3850K (2700K ~ 5000K) 6-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 16.30mm Dia | Flat | 2884lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN2 VESTA WHT SQ 3850K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 1.4A | 900mA | 53V | - | 130° | 3850K (2700K ~ 5000K) 5-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 23.10mm Dia | Flat | 5963lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN2 VESTA WHT SQ 3850K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 1.4A | 900mA | 53V | - | 130° | 3850K (2700K ~ 5000K) 6-Step MacAdam Ellipse | 25°C | 125 lm/W | 90 | 23.10mm Dia | Flat | 5963lm (Typ) |