- Features :
- Configuration :
- CCT (K) :
-
- 2700K 2-Step MacAdam Ellipse (1)
- 2700K 3-Step MacAdam Ellipse (2)
- 3000K 2-Step MacAdam Ellipse (2)
- 3000K 3-Step MacAdam Ellipse (6)
- 3500K 2-Step MacAdam Ellipse (3)
- 3500K 3-Step MacAdam Ellipse (7)
- 4000K (3)
- 4000K 2-Step MacAdam Ellipse (3)
- 4000K 3-Step MacAdam Ellipse (8)
- 5000K (3)
- 5000K 2-Step MacAdam Ellipse (1)
- 5000K 3-Step MacAdam Ellipse (3)
- 5700K (2)
- 6500K (3)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1001lm (Typ) (1)
- 10300lm (Typ) (1)
- 1110lm (Typ) (4)
- 13557lm (Typ) (2)
- 13563lm (Typ) (2)
- 1360lm (Typ) (6)
- 14403lm (Typ) (1)
- 1505lm (Typ) (1)
- 2002lm (Typ) (1)
- 2016lm (Typ) (2)
- 2225lm (Typ) (3)
- 2509lm (Typ) (1)
- 4017lm (Typ) (1)
- 4370lm (Typ) (1)
- 4450lm (Typ) (4)
- 5029lm (Typ) (2)
- 5035lm (Typ) (2)
- 504lm (Typ) (2)
- 5740lm (Typ) (2)
- 5750lm (2)
- 5840lm (Typ) (1)
- 8900lm (Typ) (4)
- 9073lm (Typ) (1)
- Applied Filters :
47 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 240mA | 90mA | 33.7V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 9.80mm Dia | Flat | 504lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 240mA | 90mA | 33.7V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 9.80mm Dia | Flat | 504lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29C WH RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 4.75A | 1.3A | 66.7V | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 166 lm/W | 90 | 29.10mm Dia | Flat | 14403lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 13557lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 13563lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 166 lm/W | 90 | 29.10mm Dia | Flat | 10300lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 13563lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 13557lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Neutral | 1120.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 38.4V | 120° | 4000K | 25°C | 166 lm/W | 90 | - | Flat | 8900lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 38.4V | 120° | 6500K | 25°C | 166 lm/W | 90 | - | Flat | 8900lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 38.4V | 120° | 5000K | 25°C | 166 lm/W | 90 | - | Flat | 8900lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 38.4V | 120° | 5700K | 25°C | 166 lm/W | 90 | - | Flat | 8900lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.76A | 1.05A | 33.5V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 5840lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.32A | 800mA | 32.9V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 18.30mm Dia | Flat | 4370lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 5000K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 5740lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 5750lm | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 5740lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 5750lm | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 19.2V | 120° | 5000K | 25°C | 166 lm/W | 90 | - | Flat | 4450lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 19.2V | 120° | 6500K | 25°C | 166 lm/W | 90 | - | Flat | 4450lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 19.2V | 120° | 5700K | 25°C | 166 lm/W | 90 | - | Flat | 4450lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 2.8A | 1.4A | 19.2V | 120° | 4000K | 25°C | 166 lm/W | 90 | - | Flat | 4450lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 14.50mm Dia | Flat | 5029lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 14.50mm Dia | Flat | 5035lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 14.50mm Dia | Flat | 5029lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 14.50mm Dia | Flat | 5035lm (Typ) | |||
|
159
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 50.5V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 22.00mm Dia | Flat | 9073lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.84A | 720mA | 33.6V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 90 | 14.50mm Dia | Flat | 4017lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Neutral | 280.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 1.4A | 700mA | 19.2V | 120° | 4000K | 25°C | 166 lm/W | 90 | - | Flat | 2225lm (Typ) | |||
|
VIEW | Bridgelux | EB GEN 3 HIGH OUTPUT LED MODULE, | $proddata[$product['id']]['package'] | White, Cool | 280.00mm L x 24.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 1.4A | 700mA | 19.2V | 120° | 6500K | 25°C | 166 lm/W | 90 | - | Flat | 2225lm (Typ) |