- Size / Dimension :
-
- 1117.60mm L x 20.83mm W (1)
- 1120.00mm L x 18.00mm W (1)
- 1120.00mm L x 20.00mm W (2)
- 1206.00mm L x 20.00mm W (2)
- 13.50mm L x 13.50mm W (5)
- 15.85mm L x 15.85mm W (2)
- 17.85mm L x 17.85mm W (1)
- 18.50mm L x 18.50mm W (1)
- 19.00mm L x 19.00mm W (10)
- 28.00mm L x 28.00mm W (8)
- 36.20mm Dia (1)
- 49.20mm Dia (11)
- Features :
- Configuration :
- CCT (K) :
-
- 2400K 3-Step MacAdam Ellipse (1)
- 2700K 2-Step MacAdam Ellipse (2)
- 2700K 3-Step MacAdam Ellipse (5)
- 3000K 2-Step MacAdam Ellipse (7)
- 3000K 3-Step MacAdam Ellipse (9)
- 3100K 3-Step MacAdam Ellipse (2)
- 3500K (1)
- 3500K 2-Step MacAdam Ellipse (1)
- 3500K 3-Step MacAdam Ellipse (6)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (1)
- 5000K (1)
- 5000K 2-Step MacAdam Ellipse (2)
- 5000K 3-Step MacAdam Ellipse (4)
- 5000K 4-Step MacAdam Ellipse (1)
- 5700K 3-Step MacAdam Ellipse (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1051lm (Typ) (2)
- 11033lm (Typ) (1)
- 11060lm (Typ) (2)
- 12843lm (Typ) (2)
- 13602lm (Typ) (2)
- 13637lm (Typ) (2)
- 1426lm (Typ) (1)
- 2350lm (Typ) (2)
- 2628lm (Typ) (1)
- 2848lm (Typ) (1)
- 2852lm (Typ) (2)
- 3680lm (3370lm ~ 4040lm) (1)
- 3775lm (Typ) (1)
- 3796lm (Typ) (2)
- 4140lm (Typ) (1)
- 4193lm (3774lm ~ 4612lm) (2)
- 474lm (Typ) (2)
- 4755lm (Typ) (1)
- 4762lm (Typ) (2)
- 5697lm (Typ) (1)
- 5930lm (Typ) (1)
- 6991lm (Typ) (1)
- 8085lm (Typ) (2)
- 8100lm (Typ) (2)
- 8386lm (7548lm ~ 9225lm) (2)
- 951lm (Typ) (1)
- 952lm (Typ) (1)
- 9703lm (Typ) (2)
- 9727lm (Typ) (2)
- Applied Filters :
45 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 9.80mm Dia | Flat | 952lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 230mA | 90mA | 33.6V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 9.80mm Dia | Flat | 474lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD K-SER LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 1206.00mm L x 20.00mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 2A | 1.2A | 44.6V | 118° | 3500K 3-Step MacAdam Ellipse | 50°C | 157 lm/W | 90 | - | Flat | 8386lm (7548lm ~ 9225lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD K-SER LNR 3500K | $proddata[$product['id']]['package'] | White, Warm | 1206.00mm L x 20.00mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.8A | 600mA | 44.6V | 118° | 3500K 3-Step MacAdam Ellipse | 50°C | 157 lm/W | 90 | - | Flat | 4193lm (3774lm ~ 4612lm) | |||
|
VIEW | Bridgelux | LED COB VERO SE 13C WH RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 1.75A | 500mA | 33.4V | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 13.30mm Dia | Flat | 2628lm (Typ) | |||
|
18
In-stock
|
ADURA LED Soutions | LED MOD 12052-A LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 1117.60mm L x 20.83mm W | - | LED Module | - | Linear Light Strip | 2A | 1.4A | 31.79V | - | 5000K | - | 157 lm/W | 90 | - | Flat | 6991lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 13602lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 13637lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 12843lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 11033lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 9703lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 11060lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 9727lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 9703lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 9727lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 11060lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.32A | 1.62A | 50.5V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 12843lm (Typ) | |||
|
18
In-stock
|
Bridgelux | LED COB VERO SE29C WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 13602lm (Typ) | |||
|
40
In-stock
|
Bridgelux | LED COB VERO 29C WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 157 lm/W | 90 | 29.10mm Dia | Flat | 13637lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 8085lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 8085lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 8100lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MODULES | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 20.00mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 2A | 1.2A | 44.6V | 118° | 3500K 3-Step MacAdam Ellipse | 50°C | 157 lm/W | 90 | - | Flat | 8386lm (7548lm ~ 9225lm) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 22.00mm Dia | Flat | 8100lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.32A | 800mA | 32.9V | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 18.30mm Dia | Flat | 4140lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MODULES | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 20.00mm W | With Connector | LED Module | 4.30mm | Linear Light Strip | 1.8A | 600mA | 44.6V | 118° | 3500K 3-Step MacAdam Ellipse | 50°C | 157 lm/W | 90 | - | Flat | 4193lm (3774lm ~ 4612lm) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 14.00mm Dia | Flat | 5930lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 990mA | 720mA | 33.4V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 14.50mm Dia | Flat | 3775lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD V GEN3 WH LNR STR 3500K | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 3.70mm | Linear Light Strip | 1.8A | 530mA | 44.4V | 118° | 3500K | 50°C | 157 lm/W | 90 | - | Flat | 3680lm (3370lm ~ 4040lm) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 900mA | 33.7V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 14.50mm Dia | Flat | 4762lm (Typ) |