- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1032lm (Typ) (2)
- 1539lm (Typ) (1)
- 1545lm (Typ) (2)
- 1722lm (Typ) (1)
- 2405lm (Typ) (1)
- 2570lm (Typ) (1)
- 2575lm (Typ) (2)
- 3083lm (Typ) (1)
- 3099lm (Typ) (2)
- 3100lm (Typ) (2)
- 3102lm (Typ) (1)
- 4106lm (Typ) (1)
- 4480lm (Typ) (1)
- 5202lm (Typ) (1)
- 850lm (Typ) (1)
- 857lm (Typ) (1)
- 8830lm (Typ) (1)
- 9263lm (Typ) (1)
- 9276lm (Typ) (2)
- 9294lm (Typ) (2)
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1545lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1032lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1032lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 F90 ARR WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.50mm L x 12.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 150mA | - | 33.7V | - | 120° | 5000K | 85°C | 170 lm/W | 90 | 8.50mm Dia | Flat | 857lm (Typ) | |||
|
115
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 5202lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 9276lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 9294lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.76A | 1.05A | 49.6V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 8830lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 9276lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 9294lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 22.00mm Dia | Flat | 9263lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.32A | 800mA | 32.9V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 18.30mm Dia | Flat | 4480lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3099lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3100lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.84A | 720mA | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 4106lm (Typ) | |||
|
225
In-stock
|
CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.2A | 450mA | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 2575lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.38A | 540mA | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3083lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3099lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3100lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 33.7V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 3102lm (Typ) | |||
|
250
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.15A | 450mA | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 2570lm (Typ) | |||
|
499
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1539lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.2A | 450mA | 33.7V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 14.50mm Dia | Flat | 2575lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 500mA | 400mA | 35.3V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.00mm Dia | Flat | 2405lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 F90 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 300mA | - | 33.7V | - | 120° | 3000K | 85°C | 170 lm/W | 90 | 10.00mm Dia | Flat | 1722lm (Typ) | |||
|
310
In-stock
|
Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 220mA | 150mA | 33.3V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 170 lm/W | 90 | 6.30mm Dia | Flat | 850lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 170 lm/W | 90 | 9.80mm Dia | Flat | 1545lm (Typ) |