- Manufacture :
- Features :
- Configuration :
- Current - Test :
- CCT (K) :
-
- 1800K, 3000K (1)
- 2200K 3-Step MacAdam Ellipse (1)
- 2400K 3-Step MacAdam Ellipse (2)
- 2700K (3)
- 2700K 2-Step MacAdam Ellipse (10)
- 2700K 3-Step MacAdam Ellipse (10)
- 2700K, 5000K (1)
- 2700K, 6500K (1)
- 3000K (5)
- 3000K 2-Step MacAdam Ellipse (7)
- 3000K 3-Step MacAdam Ellipse (14)
- 3100K 3-Step MacAdam Ellipse (3)
- 3500K (1)
- 3500K 2-Step MacAdam Ellipse (6)
- 3500K 3-Step MacAdam Ellipse (9)
- 4000K (5)
- 4000K 2-Step MacAdam Ellipse (11)
- 4000K 3-Step MacAdam Ellipse (9)
- 4000K 4-Step MacAdam Ellipse (4)
- 5000K (4)
- 5000K 2-Step MacAdam Ellipse (5)
- 5000K 3-Step MacAdam Ellipse (6)
- 5000K 4-Step MacAdam Ellipse (5)
- 5700K 3-Step MacAdam Ellipse (1)
- Temperature - Test :
- Lumens/Watt @ Current - Test :
-
- 100 lm/W (1)
- 105 lm/W (13)
- 109 lm/W (1)
- 113 lm/W (10)
- 117 lm/W (2)
- 121 lm/W (11)
- 123 lm/W (6)
- 126 lm/W (2)
- 130 lm/W (1)
- 136 lm/W (4)
- 141 lm/W Warm White, 156 lm/W Cool White (2)
- 146 lm/W (1)
- 146 lm/W, 102 lm/W (1)
- 52 lm/W (2)
- 55 lm/W (5)
- 57 lm/W (2)
- 59 lm/W (2)
- 61 lm/W (2)
- 76 lm/W (2)
- 77 lm/W (2)
- 78 lm/W (2)
- 79 lm/W (1)
- 80 lm/W (2)
- 83 lm/W (1)
- 85 lm/W (3)
- 86 lm/W (3)
- 88 lm/W (3)
- 89 lm/W (1)
- 91 lm/W (7)
- 92 lm/W (1)
- 93 lm/W (1)
- 95 lm/W (1)
- 96 lm/W (1)
- 98 lm/W (10)
- Light Emitting Surface (LES) :
- Lens Type :
- Luminous Flux @ Current/Temperature :
-
- 1005lm (970lm ~ 1040lm) (1)
- 1040lm (Typ) Warm White, 1153lm (Typ) Cool White (2)
- 1165lm (Typ) (1)
- 1190lm (Typ) (2)
- 1240lm (Typ) (1)
- 1250lm (Typ) (6)
- 1260lm (Typ) (1)
- 1300lm (Typ) (3)
- 1310lm (Typ) (1)
- 1350lm (Typ) (1)
- 1364lm (Typ) (2)
- 1429lm (Typ) (5)
- 1494lm (Typ) (2)
- 1536lm (Typ) (2)
- 1581lm (Typ) (2)
- 2000lm (Typ) (2)
- 245lm (Typ) (2)
- 280lm (Typ) (2)
- 570lm (550lm ~ 590lm) (1)
- 613lm (590lm ~ 635lm) (3)
- 620lm (Typ) (1)
- 650lm (1)
- 658lm (635lm ~ 680lm) (6)
- 673lm (1)
- 687lm (Typ) (1)
- 705lm (680lm ~ 730lm) (9)
- 718lm (1)
- 743lm (Typ) (1)
- 755lm (730lm ~ 780lm) (12)
- 755lm (Typ), 1081lm (Typ) (1)
- 810lm (780lm ~ 840lm) (12)
- 810lm (Typ) (2)
- 870lm (840lm ~ 900lm) (9)
- 870lm (Typ) (4)
- 890lm (Typ) (1)
- 935lm (900lm ~ 970lm) (5)
- Applied Filters :
124 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 18V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 105 lm/W | 90 | 8.90mm Dia | Flat | 755lm (730lm ~ 780lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 18V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 98 lm/W | 90 | 8.90mm Dia | Flat | 705lm (680lm ~ 730lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 18V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 90 | 8.90mm Dia | Flat | 658lm (635lm ~ 680lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 18V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 85 lm/W | 90 | 8.90mm Dia | Flat | 613lm (590lm ~ 635lm) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 93 lm/W | 90 | 6.30mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 96 lm/W | 90 | 6.30mm Dia | Flat | 1350lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 89 lm/W | 90 | 6.30mm Dia | Flat | 1260lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 2200K 3-Step MacAdam Ellipse | 85°C | 83 lm/W | 90 | 6.30mm Dia | Flat | 1165lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 92 lm/W | 90 | 6.30mm Dia | Flat | 1300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 88 lm/W | 90 | 6.30mm Dia | Flat | 1240lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | - | 90 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | - | 90 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 86 lm/W | 90 | 6.30mm Dia | Flat | 280lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 76 lm/W | 90 | 6.30mm Dia | Flat | 245lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 86 lm/W | 90 | 6.30mm Dia | Flat | 280lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 76 lm/W | 90 | 6.30mm Dia | Flat | 245lm (Typ) | |||
|
16
In-stock
|
Citizen | LED COB CLU7S3 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 9.50mm L x 9.50mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 750mA | 525mA | 12.2V | - | - | 4000K 3-Step MacAdam Ellipse | 85°C | 109 lm/W | 90 | 3.50mm Dia | Flat | 743lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WHT ROUND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 750mA | 450mA | 22.5V | - | 96° | 4000K | 55°C | 123 lm/W | 90 | 61.30mm Dia | Domed | 1250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3000K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 750mA | 450mA | 22.5V | - | 96° | 3000K | 55°C | 123 lm/W | 90 | 61.30mm Dia | Domed | 1250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WHT ROUND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 88.20mm Dia | Dimming - WhiteLight | LED Module | 30.00mm | Round | 750mA | 450mA | 22.5V | - | 82° | 4000K | 55°C | 123 lm/W | 90 | 68.00mm Dia | Flat | 1250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3500K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 30.00mm | Round | 750mA | 450mA | 22.5V | - | 82° | 3500K | 55°C | 123 lm/W | 90 | 68.00mm Dia | Flat | 1250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3000K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 30.00mm | Round | 750mA | 450mA | 22.5V | - | 82° | 3000K | 55°C | 123 lm/W | 90 | 68.00mm Dia | Flat | 1250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 30.00mm | Round | 750mA | 450mA | 22.5V | - | 82° | 2700K | 55°C | 123 lm/W | 90 | 68.00mm Dia | Flat | 1250lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 29.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 80 lm/W | 90 | - | Domed | 1190lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 20.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 78 lm/W | 90 | - | Domed | 810lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 29.6V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 88 lm/W | 90 | - | Domed | 1300lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 700mA | 37V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 77 lm/W | 90 | - | Domed | 2000lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.00mm | Rectangle | 750mA | 500mA | 29.6V | - | 120° | 3000K | 25°C | 88 lm/W | 90 | - | Domed | 1300lm (Typ) |