- Manufacture :
- Size / Dimension :
- Type :
- Configuration :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED MOD PT-39 GREEN RECT | $proddata[$product['id']]['package'] | Green | 21.85mm L x 15.00mm W | - | LED Module | 3.70mm | Rectangle | 12A | - | 5V | 520nm | - | - | 40°C | - | - | Flat | 2700mW (2600mW ~ 2800mW) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-39 GREEN RECT | $proddata[$product['id']]['package'] | Green | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | 10A | 7.5A | 4V | - | - | - | 40°C | - | 1.87mm L x 2.09mm W | Flat | 2700mW (2600mW ~ 2800mW) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 AMBER RECT | $proddata[$product['id']]['package'] | Amber | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 3.1V | 613nm | - | - | 40°C | 33 lm/W | 1.61mm L x 2.42mm W | Flat | 993lm (860lm ~ 1125lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 AMBER RECT | $proddata[$product['id']]['package'] | Amber | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 3.1V | 613nm | - | - | 40°C | 31 lm/W | 1.61mm L x 2.42mm W | Flat | 928lm (800lm ~ 1055lm) | |||
|
VIEW | Thomas Research Products | LED ENG WARM WHT ROUND 3000K | $proddata[$product['id']]['package'] | White, Warm | 18.00mm Dia | - | LED Engine | 3.70mm | Round | 30mA | 25mA | 120VAC | - | 120° | 3000K | 25°C | 71 lm/W | - | Flat | 214lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 GREEN RECT | $proddata[$product['id']]['package'] | Green | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 5.1V | 525nm | - | - | 40°C | 37 lm/W | 1.61mm L x 2.42mm W | Flat | 1850lm (1550lm ~ 2150lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 RED RECT | $proddata[$product['id']]['package'] | Red | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 3.1V | - | - | - | 40°C | 29 lm/W | 1.61mm L x 2.42mm W | Flat | 875lm (925lm ~ 1125lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 BLUE RECT | $proddata[$product['id']]['package'] | Blue | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 3.8V | 462nm | - | - | 40°C | 10 lm/W | 1.61mm L x 2.42mm W | Flat | 365lm (300lm ~ 430lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 GREEN RECT | $proddata[$product['id']]['package'] | Green | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 5.1V | 525nm | - | - | 40°C | 35 lm/W | 1.61mm L x 2.42mm W | Flat | 1735lm (1450lm ~ 2020lm) | |||
|
VIEW | Luminus Devices Inc. | LED MOD PT-40 BLUE RECT | $proddata[$product['id']]['package'] | Blue | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | - | 9.8A | 3.8V | 462nm | - | - | 40°C | 9 lm/W | 1.61mm L x 2.42mm W | Flat | 340lm (280lm ~ 400lm) | |||
|
25
In-stock
|
Luminus Devices Inc. | LED MOD PT-39 RED RECT | $proddata[$product['id']]['package'] | Red | 21.85mm L x 15.00mm W | With Connector | LED Module | 3.70mm | Rectangle | 10A | 7.5A | 2.3V | - | - | - | 40°C | - | 1.87mm L x 2.09mm W | Flat | 2700mW (2600mW ~ 2800mW) |