- Features :
- Height :
- CCT (K) :
-
- 2700K 2-Step MacAdam Ellipse (2)
- 2700K 3-Step MacAdam Ellipse (3)
- 3000K 2-Step MacAdam Ellipse (2)
- 3000K 3-Step MacAdam Ellipse (3)
- 3100K 3-Step MacAdam Ellipse (1)
- 3200K 2-Step MacAdam Ellipse (1)
- 3200K 3-Step MacAdam Ellipse (1)
- 4000K 2-Step MacAdam Ellipse (3)
- 4000K 3-Step MacAdam Ellipse (2)
- 5000K 2-Step MacAdam Ellipse (1)
- 5000K 3-Step MacAdam Ellipse (3)
- 5000K 5-Step MacAdam Ellipse (1)
- 5700K 3-Step MacAdam Ellipse (1)
- Applied Filters :
24 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 5036lm (Typ) | |||
|
29
In-stock
|
Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 4.14A | 1.62A | 50.7V | - | 3000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 11901lm (Typ) | |||
|
11
In-stock
|
Citizen | LED COB CLU048 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 4.14A | 1.62A | 52V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 80 | 22.00mm Dia | Flat | 11367lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 7369lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.45mm | Square | 3.5A | 1.4A | 33.8V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 6408lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.5A | 1.05A | 33.5V | 120° | 3200K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4750lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.5A | 1.05A | 33.5V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 4760lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 7369lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 7535lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.5A | 1.05A | 33.5V | 120° | 3200K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4750lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3A | 990mA | 33.3V | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4450lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.56A | 1.28A | 35V | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 70 | 22.00mm Dia | Flat | 6060lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 7535lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.5A | 1.05A | 33.5V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 4760lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.14A | 1.62A | 52V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 11375lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3A | 990mA | 33.3V | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4450lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.14A | 1.62A | 52V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 11375lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3100K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | 115° | 3100K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 4905lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4675lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.14A | 1.62A | 52V | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 11375lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 32.9V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 95 | 22.00mm Dia | Flat | 4675lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.56A | 1.28A | 35V | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 70 | 22.00mm Dia | Flat | 6060lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 33.6V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 4899lm (Typ) | |||
|
140
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 33.6V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 4899lm (Typ) |