- Size / Dimension :
- Configuration :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 4000K | - | 96 lm/W | 90 | - | Flat | 828lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 4000K | - | 96 lm/W | 90 | - | Flat | 828lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 4000K | - | 115 lm/W | 90 | - | Flat | 662lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 4000K | - | 115 lm/W | 90 | - | Flat | 662lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 2700K | - | 83 lm/W | 90 | - | Flat | 720lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 2700K | - | 83 lm/W | 90 | - | Flat | 720lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 2700K | - | 100 lm/W | 90 | - | Flat | 576lm | |||
|
VIEW | Visual Communications Company - VCC | LED MOD VENTOFLEX WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 304.80mm W | - | LED Module | - | Square | - | - | 48V | 140° | 2700K | - | 100 lm/W | 90 | - | Flat | 576lm | |||
|
VIEW | Marktech Optoelectronics | LED MOD CREE XTE STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm Dia | - | LED Module | - | Starboard | 66mA | 22mA | 48V | 115° | 3000K | 85°C | 80 lm/W | - | - | Domed | 84lm (81lm ~ 87lm) | |||
|
VIEW | Marktech Optoelectronics | LED MOD CREE XTE STARBRD 5000K | $proddata[$product['id']]['package'] | White, Cool | 19.90mm Dia | - | LED Module | - | Starboard | 66mA | 22mA | 48V | 115° | 5000K | - | - | - | - | Domed | - | |||
|
VIEW | Marktech Optoelectronics | LED MOD CREE XTE STARBRD 6200K | $proddata[$product['id']]['package'] | White, Cool | 19.90mm Dia | - | LED Module | - | Starboard | 66mA | 22mA | 48V | 115° | 6200K | 85°C | 105 lm/W | - | - | Domed | 111lm (107lm ~ 114lm) | |||
|
264
In-stock
|
Samsung Semiconductor, Inc. | LED MOD V SER WHT LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 1120.00mm L x 18.00mm W | With Connector | LED Module | 5.50mm | Linear Light Strip | 1.08A | 700mA | 48V | 120° | 4000K 3-Step MacAdam Ellipse | 50°C | 146 lm/W | 80 | - | Flat | 4920lm (Typ) | |||
|
331
In-stock
|
Samsung Semiconductor, Inc. | LED MOD V SER WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | With Connector | LED Module | 5.50mm | Linear Light Strip | 1.08A | 700mA | 48V | 120° | 3000K 3-Step MacAdam Ellipse | 50°C | 132 lm/W | 80 | - | Flat | 4436lm (Typ) | |||
|
352
In-stock
|
Samsung Semiconductor, Inc. | LED MOD V SER WHT LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | With Connector | LED Module | 5.50mm | Linear Light Strip | 1.08A | 700mA | 48V | 120° | 3500K 3-Step MacAdam Ellipse | 50°C | 141 lm/W | 80 | - | Flat | 4738lm (Typ) | |||
|
882
In-stock
|
Samsung Semiconductor, Inc. | LED MOD V SER WHT LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | With Connector | LED Module | 5.50mm | Linear Light Strip | 1.08A | 700mA | 48V | 120° | 5000K 3-Step MacAdam Ellipse | 50°C | 146 lm/W | 80 | - | Flat | 4920lm (Typ) |