- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 100lm (Typ) (1)
- 1026lm (695lm ~ 1357lm) (1)
- 105lm (Typ) (2)
- 126lm (122lm ~ 130lm) (1)
- 135lm (130lm ~ 139lm) (1)
- 141lm (Typ) (1)
- 164lm (145lm ~ 182lm) (3)
- 173lm (Typ) (1)
- 200lm (145lm ~ 285lm) (1)
- 215lm (145lm ~ 285lm) (1)
- 216lm (Typ) (1)
- 314lm (182lm ~ 445lm) (1)
- 315lm (Typ) (1)
- 348lm (Typ) (1)
- 35lm (Typ) (1)
- 366lm (Typ) (1)
- 423lm (Typ) (1)
- 657lm (445lm ~ 868lm) (2)
- 855lm (Typ) (3)
- 90lm (Typ) (1)
- 94lm (Typ) (1)
- 987lm (Typ) (1)
- Applied Filters :
33 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
299
In-stock
|
New Energy | LED MOD LUXEON CZ GRN STARBRD | $proddata[$product['id']]['package'] | Green | 19.89mm Dia | - | LED Module | 3.05mm | Starboard | 1.05A | 350mA | 3.05V | - | 120° | 85°C | 117 lm/W | - | - | Domed | - | |||
|
VIEW | LEDdynamics Inc. | LED MOD INDUS STAR GRN STARBRD | $proddata[$product['id']]['package'] | Green | 20.20mm Dia | - | LED Module | 3.75mm | Starboard | - | - | - | 525nm | - | 25°C | - | - | - | Domed | - | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ4 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 5.40mm | Starboard | - | 700mA | - | - | - | - | - | - | 5.60mm Dia | Domed | 1026lm (695lm ~ 1357lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ1 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 4.10mm | Starboard | - | 1A | - | - | - | - | - | - | 3.20mm Dia | Domed | 314lm (182lm ~ 445lm) | |||
|
VIEW | New Energy | LED MOD XLAMP GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.89mm Dia | - | LED Module | - | Starboard | 1A | 350mA | 3.2V | 528nm (520nm ~ 535nm) | 135° | 25°C | 121 lm/W | - | - | Domed | 135lm (130lm ~ 139lm) | |||
|
VIEW | Visual Communications Company - VCC | LED MOD 1W STAR GRN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 6.10mm | Starboard | 350mA | 350mA | 3.4V | 525nm | 150° | 25°C | 76 lm/W | - | - | Domed | 90lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ1 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 4.50mm | Starboard | 1.2A | 1A | 3.75V | 525nm | 80° | 25°C | 57 lm/W | - | 3.20mm Dia | Domed | 215lm (145lm ~ 285lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ1 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 4.50mm | Starboard | 1.2A | 1A | 4.5V | 525nm | 80° | 25°C | 36 lm/W | - | 3.20mm Dia | Domed | 164lm (145lm ~ 182lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ1 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 4.50mm | Starboard | 1.2A | 1A | 3.7V | 525nm | 80° | 25°C | 53 lm/W | - | 3.20mm Dia | Domed | 200lm (145lm ~ 285lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ1 GREEN ROUND | $proddata[$product['id']]['package'] | Green | 11.50mm Dia | - | LED Module | 4.60mm | Round | 1.2A | 1A | 3.7V | 525nm | 80° | 25°C | 44 lm/W | - | 3.20mm Dia | Domed | 164lm (145lm ~ 182lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD XLAMP GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | - | - | LED Module | 1.44mm | Starboard | 1A | 350mA | 3.2V | 528nm | 125° | 25°C | 89 lm/W | - | - | Domed | 100lm (Typ) | |||
|
VIEW | Marktech Optoelectronics | LED MOD GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | - | Starboard | 1A | 350mA | 3.3V | 528nm | 135° | 25°C | 81 lm/W | - | - | Domed | 94lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SST-90 GREEN SQUARE | $proddata[$product['id']]['package'] | Green | 11.00mm L x 10.00mm W | - | Chip On Board (COB) | 5.40mm | Square | 27A | 3.15A | 3.4V | 537nm | 100° | 25°C | 80 lm/W | 70 | 8.00mm Dia | Domed | 855lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED MOD SSR-90 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 7.10mm | Starboard | 27A | 3.15A | 3.4V | 537nm | 100° | - | - | - | 8.00mm Dia | Domed | - | |||
|
VIEW | Luminus Devices Inc. | LED COB SST-90 GREEN SQUARE | $proddata[$product['id']]['package'] | Green | 11.00mm L x 10.00mm W | - | Chip On Board (COB) | 5.40mm | Square | 27A | 3.15A | 3.4V | 537nm | 100° | 25°C | 80 lm/W | 70 | 8.00mm Dia | Domed | 855lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED MOD SSR-90 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 7.10mm | Starboard | 27A | 3.15A | 3.4V | 537nm | 100° | - | - | - | 8.00mm Dia | Domed | - | |||
|
VIEW | Luminus Devices Inc. | LED COB SST-90 GREEN SQUARE | $proddata[$product['id']]['package'] | Green | 11.00mm L x 10.00mm W | - | Chip On Board (COB) | 5.40mm | Square | 27A | 3.15A | 3.4V | 537nm | 100° | 25°C | 80 lm/W | 70 | 8.00mm Dia | Domed | 855lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED MOD ENDOR STAR GRN STARBRD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 3.58mm | Starboard | 700mA | 350mA | - | - | - | 25°C | - | - | 10.68mm Dia | Domed | 35lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED MOD ENDOR STAR GRN STARBRD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 3.58mm | Starboard | 700mA | 350mA | - | - | - | 25°C | - | - | 10.68mm Dia | Domed | 315lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED MOD ENDOR STAR GRN STARBRD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 3.58mm | Starboard | 700mA | 350mA | - | - | - | 25°C | - | - | - | Domed | 105lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | LED MOD INDUS STAR GRN STARBRD | $proddata[$product['id']]['package'] | Green | 19.90mm L x 19.90mm W | - | LED Module | 3.75mm | Starboard | 700mA | 350mA | - | - | - | 25°C | - | - | - | Domed | 105lm (Typ) | |||
|
VIEW | TT Electronics/Optek Technology | LED MOD OPTIMAL IV GRN STARBRD | $proddata[$product['id']]['package'] | Green | 21.00mm Dia | - | LED Module | 5.00mm | Starboard | 700mA | 350mA | 13.1V | 532nm | - | 25°C | 38 lm/W | - | - | Domed | 173lm (Typ) | |||
|
VIEW | Lighting Science Group Corporation | LED MOD ATLAS GREEN ROUND | $proddata[$product['id']]['package'] | Green | 20.32mm Dia | - | LED Module | 4.32mm | Round | - | 700mA | 7.4V | 525nm (515nm ~ 535nm) | 107° | 25°C | 42 lm/W | - | - | Domed | 216lm (Typ) | |||
|
VIEW | Lighting Science Group Corporation | LED MOD BL-3000 GREEN RECT SMD | $proddata[$product['id']]['package'] | Green | 31.75mm L x 26.67mm W | - | LED Module | 2.29mm | Rectangle | - | 2.34A | 10V | 525nm | - | 25°C | 15 lm/W | - | - | Domed | 348lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Green | 39.88mm Dia | - | LED Engine | 3.05mm | Round | 1.05A | 350mA | 21.35V | 530nm (520nm ~ 540nm) | 170° | 85°C | 132 lm/W | - | - | Domed | 987lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ4 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 5.40mm | Starboard | 1A | 700mA | 14.4V | 525nm | 100° | 25°C | 65 lm/W | - | 5.60mm Dia | Domed | 657lm (445lm ~ 868lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED MOD LZ4 GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.90mm Dia | - | LED Module | 5.40mm | Starboard | 1A | 700mA | 14.4V | 525nm | 100° | 25°C | 65 lm/W | - | 5.60mm Dia | Domed | 657lm (445lm ~ 868lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Green | 19.81mm L x 19.30mm W | - | LED Engine | 3.56mm | Starboard | 1.5A | 350mA | 8.1V | 528nm (520nm ~ 535nm) | 135° | 25°C | 129 lm/W | - | - | Domed | 366lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Green | 21.34mm L x 20.07mm W | - | LED Engine | 3.30mm | Starboard | 1.05A | 350mA | 9.15V | 530nm (520nm ~ 540nm) | 170° | 85°C | 132 lm/W | - | - | Domed | 423lm (Typ) | |||
|
226
In-stock
|
New Energy | LED MOD XLAMP GREEN STARBOARD | $proddata[$product['id']]['package'] | Green | 19.89mm Dia | - | LED Module | 2.30mm | Starboard | 1A | 350mA | 3.2V | 530nm (525nm ~ 535nm) | 135° | 25°C | 113 lm/W | - | - | Domed | 126lm (122lm ~ 130lm) |