- Color :
- Size / Dimension :
- Features :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 8.90mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35.5V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 117 lm/W | 90 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 8.90mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 8.90mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35.5V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 117 lm/W | 90 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 8.90mm Dia | Flat | 1500lm (Typ) | |||
|
2,159
In-stock
|
Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 34V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-14 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 480mA | 35V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 89 lm/W | 90 | 13.50mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 720mA | 18V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 720mA | 18V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-14 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 480mA | 36V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 87 lm/W | 90 | 13.50mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 730mA | 360mA | 34V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.46A | 360mA | 17V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) |