- Manufacture :
- Size / Dimension :
- Height :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35.5V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 117 lm/W | 90 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35.5V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 117 lm/W | 90 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 CL WH SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 9.00mm Dia | Flat | 1500lm (Typ) | |||
|
2,159
In-stock
|
Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 34V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
333
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 960mA | 360mA | 33.7V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 95 | 9.80mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 960mA | 360mA | 33.7V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 95 | 9.80mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 730mA | 360mA | 34V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.46A | 360mA | 17V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 123 lm/W | 90 | 9.60mm Dia | Flat | 1500lm (Typ) |