- Features :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
52 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | V6B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 1A | 320mA | 8.4V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Bridgelux | V6C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 250mA | 80mA | 33.7V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Bridgelux | V6A WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 160mA | 16.9V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6 WARM WHT SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 160mA | 16.9V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6 WARM WHT SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 1A | 320mA | 8.4V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
468
In-stock
|
Bridgelux | LED COB V6 WARM WHT SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 250mA | 80mA | 33.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 134 lm/W | 90 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 200mA | 80mA | 34.2V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 200mA | 80mA | 34.2V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 200mA | 80mA | 34.2V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 27V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 360mA | 180mA | 18V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 360mA | 9V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 27V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 360mA | 180mA | 18V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 200mA | 80mA | 34.2V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 3.50mm Dia | Flat | 360lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU028 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 230mA | 90mA | 34.6V | - | - | 4000K 3-Step MacAdam Ellipse | 85°C | 116 lm/W | 97 | 9.80mm Dia | Flat | 360lm (Typ) | |||
|
7
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FH WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 12.00mm W | IP68 | LED Module | 6.00mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | - | 3000K | 25°C | 45 lm/W | 80 | - | Flat | 360lm (Typ) | |||
|
7
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FH WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 12.00mm W | IP68 | LED Module | 6.00mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | - | 6500K | 25°C | 45 lm/W | 80 | - | Flat | 360lm (Typ) | |||
|
8
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FH WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 12.00mm W | IP68 | LED Module | 6.00mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | - | 3000K | 25°C | 45 lm/W | 80 | - | Flat | 360lm (Typ) | |||
|
9
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FH WH LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 5000.00mm L x 12.00mm W | IP68 | LED Module | 6.00mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | - | 4000K | 25°C | 45 lm/W | 80 | - | Flat | 360lm (Typ) | |||
|
9
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FH WH LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 12.00mm W | IP68 | LED Module | 6.00mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | - | 5000K | 25°C | 45 lm/W | 80 | - | Flat | 360lm (Typ) |