- Manufacture :
- Height :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 6.00mm Dia | Flat | 503lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 6.00mm Dia | Flat | 503lm | |||
|
VIEW | Lumileds | LED COB NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 250mA | 100mA | 34.5V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 522lm (Typ) | |||
|
VIEW | Lumileds | LED COB CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 250mA | 100mA | 34.5V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 522lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 1005lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 6.00mm Dia | Flat | 1002lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 6.00mm Dia | Flat | 1002lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 1005lm | |||
|
160
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 1005lm | |||
|
389
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.3V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 80 | 6.00mm Dia | Flat | 1005lm |