- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
70
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 18V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 8.90mm Dia | Flat | 1705lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 2065lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1601lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1605lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 36V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 8.90mm Dia | Flat | 1705lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1605lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 900mA | 350mA | 34V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1611lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3100K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.5V | 115° | 3100K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 902lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 2065lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1605lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1601lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1601lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LIGHT EMITTING DIODE W | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1605lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 900mA | 350mA | 34V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 1611lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3100K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.5V | 115° | 3100K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 902lm | |||
|
106
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 2065lm | |||
|
234
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 9.00mm Dia | Flat | 2065lm |