- Features :
- CCT (K) :
-
- 2700K (1)
- 2700K 2-Step MacAdam Ellipse (9)
- 2700K 3-Step MacAdam Ellipse (9)
- 3000K (7)
- 3000K 2-Step MacAdam Ellipse (6)
- 3000K 3-Step MacAdam Ellipse (7)
- 3500K (5)
- 3500K 2-Step MacAdam Ellipse (5)
- 3500K 3-Step MacAdam Ellipse (4)
- 4000K (1)
- 4000K 3-Step MacAdam Ellipse (3)
- 5000K 3-Step MacAdam Ellipse (3)
- 5000K 4-Step MacAdam Ellipse (2)
- 5700K 3-Step MacAdam Ellipse (2)
- 5700K 4-Step MacAdam Ellipse (2)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1011lm (Typ) (2)
- 1156lm (Typ) (1)
- 1348lm (Typ) (2)
- 1360lm (Typ) (2)
- 1375lm (Typ) (1)
- 1380lm (Typ) (3)
- 1381lm (1)
- 1381lm (Typ) (2)
- 1401lm (Typ) (8)
- 1503lm (1)
- 1520lm (1400lm ~ 1640lm) (7)
- 1560lm (Typ) (1)
- 300lm (5)
- 300lm (Typ) (2)
- 445lm (Typ) (1)
- 550lm (2)
- 550lm (Typ) (4)
- 555lm (Typ) (1)
- 570lm (Typ) (2)
- 693lm (1)
- 693lm (Typ) (2)
- 765lm (710lm ~ 820lm) (7)
- 915lm (Typ) (1)
- 920lm (Typ) (7)
- Applied Filters :
66 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Bridgelux | LED COB V10 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 720mA | 360mA | 34V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 10.20mm Dia | Flat | 1348lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.06A | 240mA | 17.5V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 9.00mm Dia | Flat | 920lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 530mA | 240mA | 35V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 9.00mm Dia | Flat | 920lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 36.4V | 120° | 5700K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1401lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 18.2V | 120° | 5700K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1401lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 36.4V | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1401lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6HD THRIVE WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 18.2V | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 98 (Typ) | 6.60mm Dia | Flat | 1401lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 33.8V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 10.20mm Dia | Flat | 1011lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 9.00mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 34V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 10.20mm Dia | Flat | 1011lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 600mA | 8.32V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 300mA | 16.65V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm | |||
|
VIEW | Bridgelux | V6 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 600mA | 350mA | 35.4V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.60mm Dia | Flat | 1360lm (Typ) | |||
|
VIEW | Bridgelux | V6 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 17.7V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.60mm Dia | Flat | 1360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 GEN2 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 530mA | 240mA | 34.5V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 9.00mm Dia | Flat | 915lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.06A | 240mA | 17.5V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 9.00mm Dia | Flat | 920lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 600mA | 8.32V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 300mA | 16.65V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 95 | 6.30mm Dia | Flat | 550lm | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 325mA | 150mA | 34.6V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.30mm Dia | Flat | 570lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 80 | 6.30mm Dia | Flat | 1560lm (Typ) | |||
|
742
In-stock
|
Luminus Devices Inc. | LED COB CXM-3 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 200mA | 80mA | 34.2V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 95 | 3.50mm Dia | Flat | 300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 355mA | 150mA | 34.6V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.30mm Dia | Flat | 570lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 3.50mm Dia | Flat | 300lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 3.50mm Dia | Flat | 300lm | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-3 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 95 | 3.50mm Dia | Flat | 300lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB C-SER GEN2 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 380mA | 300mA | 35V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 6.00mm Dia | Flat | 1156lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 160mA | 17.1V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 3.50mm Dia | Flat | 300lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 320mA | 8.5V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 110 lm/W | 90 | 3.50mm Dia | Flat | 300lm |