- Height :
- CCT (K) :
-
- 2700K 3-Step MacAdam Ellipse (3)
- 3000K 2-Step MacAdam Ellipse (3)
- 3000K 3-Step MacAdam Ellipse (5)
- 3500K 2-Step MacAdam Ellipse (2)
- 3500K 3-Step MacAdam Ellipse (2)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (1)
- 5000K 2-Step MacAdam Ellipse (2)
- 5000K 3-Step MacAdam Ellipse (5)
- 5700K 3-Step MacAdam Ellipse (2)
- 6500K 3-Step MacAdam Ellipse (1)
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.8V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 947lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 360mA | 34.6V | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1938lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1415lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1459lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1459lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 460mA | 180mA | 33.6V | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 943lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 971lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 971lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC006D NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 969lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC006D NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 969lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC003D COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 485lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC003D COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 230mA | 90mA | 34.6V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 485lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU028 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 460mA | 180mA | 34.6V | - | 3000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 70 | 9.80mm Dia | Flat | 970lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.1A | 360mA | 33.5V | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1885lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 920mA | 360mA | 33.6V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1882lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.1A | 360mA | 33.5V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1885lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.1A | 360mA | 33.5V | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1885lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU028 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 230mA | 90mA | 34.6V | - | 5000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 487lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 250mA | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1310lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 690mA | 270mA | 33.6V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1415lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1280lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 880mA | 500mA | 16.4V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1280lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 250mA | 33.5V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 80 | 9.80mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 1420lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 460mA | 180mA | 33.6V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 156 lm/W | 90 | 9.80mm Dia | Flat | 943lm (Typ) |