- Color :
- Height :
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CIM9 GEN3 WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 340mA | 360mA | 33.8V | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 70 | 9.60mm Dia | Flat | 1030lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CIM9 GEN3 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 340mA | 360mA | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 70 | 9.60mm Dia | Flat | 1030lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CIM9 GEN3 WHT SQU 6500K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 340mA | 360mA | 33.8V | 120° | 6500K 5-Step MacAdam Ellipse | 85°C | 84 lm/W | 70 | 9.60mm Dia | Flat | 1030lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CIM9 GEN3 WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 340mA | 360mA | 33.8V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 84 lm/W | 70 | 9.60mm Dia | Flat | 1030lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 360mA | 180mA | 34V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 80 | 9.80mm Dia | Flat | 516lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | LED COB SUNLIKE WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.45mm | Square | 260mA | 170mA | 36.1V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 97 (Typ) | 6.00mm Dia | Flat | 515lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 480mA | 27.4V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 95 | 6.30mm Dia | Flat | 1105lm (Typ) | |||
|
499
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 360mA | 180mA | 34V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 84 lm/W | 80 | 9.80mm Dia | Flat | 516lm (Typ) |