- Manufacture :
- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Bridgelux | V10B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 500mA | 200mA | 34.2V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 186 lm/W | 70 | 10.20mm Dia | Flat | 1274lm (Typ) | |||
|
VIEW | Bridgelux | V10B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 500mA | 200mA | 34.2V | - | 120° | 3000K 4-Step MacAdam Ellipse | 25°C | 186 lm/W | 70 | 10.20mm Dia | Flat | 1274lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 480mA | 180mA | 33.7V | - | 115° | 4000K 5-Step MacAdam Ellipse | 85°C | 186 lm/W | 70 | 9.80mm Dia | Flat | 1129lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 720mA | 360mA | 30.7V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 186 lm/W | 80 | 9.80mm Dia | Flat | 2056lm (Typ) | |||
|
399
In-stock
|
Bridgelux | LED COB V10 CL WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 30.7V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 186 lm/W | 80 | 10.20mm Dia | Flat | 1709lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.50mm | Square | 240mA | 90mA | 33.7V | - | 115° | 5000K 5-Step MacAdam Ellipse | 85°C | 186 lm/W | 70 | 9.80mm Dia | Flat | 564lm (Typ) | |||
|
VIEW | Bridgelux | V10A WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 960mA | 300mA | 33.5V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 186 lm/W | 70 | 10.20mm Dia | Flat | 1872lm (Typ) | |||
|
VIEW | Bridgelux | V10A WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 960mA | 300mA | 33.5V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 186 lm/W | 70 | 10.20mm Dia | Flat | 1872lm (Typ) | |||
|
VIEW | Bridgelux | V10C COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 30.7V | - | 120° | 5000K 4-Step MacAdam Ellipse | 25°C | 186 lm/W | 80 | 10.20mm Dia | Flat | 1709lm (Typ) |