- Voltage - Forward (Vf) (Typ) :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
-
- 3570lm (3290lm ~ 4010lm) (2)
- 3690lm (3390lm ~ 4130lm) (2)
- 3800lm (3510lm ~ 4260lm) (1)
- 3860lm (3550lm ~ 4320lm) (2)
- 4300lm (Typ) (2)
- 4380lm (Typ) (2)
- 4510lm (Typ) (2)
- 4560lm (4250lm ~ 5040lm) (1)
- 4560lm (Typ) (1)
- 7160lm (6570lm ~ 8060lm) (1)
- 7400lm (6800lm ~ 8320lm) (1)
- 7630lm (7030lm ~ 8570lm) (1)
- 7760lm (7140lm ~ 8700lm) (1)
- 8560lm (8030lm ~ 9450lm) (2)
- 8740lm (8180lm ~ 9670lm) (1)
- 8740lm (Typ) (1)
- 9030lm (8430lm ~ 10010lm) (1)
- 9030lm (Typ) (1)
- 9130lm (8530lm ~ 10120lm) (1)
- 9130lm (Typ) (1)
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 116° | 4000K | 65°C | 148 lm/W | 80 | Flat | 7630lm (7030lm ~ 8570lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 116° | 3000K | 65°C | 139 lm/W | 80 | Flat | 7160lm (6570lm ~ 8060lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 116° | 3500K | 65°C | 144 lm/W | 80 | Flat | 7400lm (6800lm ~ 8320lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 116° | 5000K | 65°C | 151 lm/W | 80 | Flat | 7760lm (7140lm ~ 8700lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 3000K | 65°C | 167 lm/W | 80 | Flat | 8560lm (8030lm ~ 9450lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 3000K | 65°C | 167 lm/W | 80 | Flat | 8560lm (8030lm ~ 9450lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 3500K | 65°C | 170 lm/W | 80 | Flat | 8740lm (8180lm ~ 9670lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 1120.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 4000K | 65°C | 176 lm/W | 80 | Flat | 9030lm (8430lm ~ 10010lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 1120.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 5000K | 65°C | 178 lm/W | 80 | Flat | 9130lm (8530lm ~ 10120lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD WH LNR LGT STRIP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 4000K | 65°C | 176 lm/W | 80 | Flat | 9030lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD WM WHT LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 3500K | 65°C | 170 lm/W | 80 | Flat | 8740lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 4000K | 65°C | 148 lm/W | 90 | Flat | 3800lm (3510lm ~ 4260lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 3500K | 65°C | 143 lm/W | 90 | Flat | 3690lm (3390lm ~ 4130lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 5000K | 65°C | 150 lm/W | 90 | Flat | 3860lm (3550lm ~ 4320lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 3000K | 65°C | 139 lm/W | 90 | Flat | 3570lm (3290lm ~ 4010lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 3000K | 65°C | 139 lm/W | 90 | Flat | 3570lm (3290lm ~ 4010lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 5000K | 65°C | 150 lm/W | 90 | Flat | 3860lm (3550lm ~ 4320lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 116° | 3500K | 65°C | 143 lm/W | 90 | Flat | 3690lm (3390lm ~ 4130lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD WM WHT LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 3500K | 65°C | 170 lm/W | 80 | Flat | 4380lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 5000K | 65°C | 177 lm/W | 80 | Flat | 4560lm (4250lm ~ 5040lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD M INFLUX LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 4000K | 65°C | 175 lm/W | 80 | Flat | 4510lm (Typ) | |||
|
1,019
In-stock
|
Samsung Semiconductor, Inc. | LED MOD WH LNR LGT STRIP 5000K | $proddata[$product['id']]['package'] | White, Cool | 559.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 45.9V | 118° | 5000K | 65°C | 178 lm/W | 80 | Flat | 9130lm (Typ) | |||
|
554
In-stock
|
Samsung Semiconductor, Inc. | LED MOD M INFLUX LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 3000K | 65°C | 167 lm/W | 80 | Flat | 4300lm (Typ) | |||
|
554
In-stock
|
Samsung Semiconductor, Inc. | LED MOD WM WHT LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 3500K | 65°C | 170 lm/W | 80 | Flat | 4380lm (Typ) | |||
|
592
In-stock
|
Samsung Semiconductor, Inc. | LED MOD WM WHT LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 3000K | 65°C | 167 lm/W | 80 | Flat | 4300lm (Typ) | |||
|
1,102
In-stock
|
Samsung Semiconductor, Inc. | LED MOD WH LNR LGT STRIP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 4000K | 65°C | 175 lm/W | 80 | Flat | 4510lm (Typ) | |||
|
1,115
In-stock
|
Samsung Semiconductor, Inc. | LED MOD M INFLUX LNR STRP 5000K | $proddata[$product['id']]['package'] | White, Cool | 279.70mm L x 39.80mm W | - | LED Module | 5.50mm | Linear Light Strip | 2.8A | 1.12A | 23V | 118° | 5000K | 65°C | 177 lm/W | 80 | Flat | 4560lm (Typ) |