- Manufacture :
- Height :
- Configuration :
- Current - Test :
- Lumens/Watt @ Current - Test :
-
- 114 lm/W (1)
- 117 lm/W (2)
- 120 lm/W (1)
- 124 lm/W (1)
- 126 lm/W (1)
- 132 lm/W (1)
- 139 lm/W (1)
- 142 lm/W (2)
- 144 lm/W (1)
- 145 lm/W (1)
- 146 lm/W (2)
- 148 lm/W (4)
- 151 lm/W (2)
- 153 lm/W (1)
- 154 lm/W (2)
- 155 lm/W (1)
- 156 lm/W (2)
- 158 lm/W (2)
- 159 lm/W (1)
- 162 lm/W (1)
- 166 lm/W (2)
- 174 lm/W (1)
- 252 lm/W (1)
- 82 lm/W (2)
- 87 lm/W (1)
- 92 lm/W (1)
- 97 lm/W (14)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1165lm (Typ) (2)
- 1195lm (Typ) (2)
- 1210lm (Typ) (2)
- 1215lm (Typ) (2)
- 1235lm (Typ) (2)
- 1250lm (1163lm ~ 1337lm) (7)
- 1260lm (Typ) (2)
- 1280lm (Typ) (2)
- 1295lm (Typ) (2)
- 1300lm (Typ) (1)
- 1360lm (Typ) (2)
- 1430lm (Typ) (1)
- 438lm (Typ) (1)
- 455lm (Typ) (1)
- 470lm (Typ) (2)
- 480lm (Typ) (1)
- 490lm (Typ) (1)
- 495lm (Typ) (1)
- 505lm (Typ) (2)
- 530lm (Typ) (1)
- 690lm (Typ) (1)
- 715lm (Typ) (1)
- 720lm (Typ) (1)
- 760lm (Typ) (1)
- 770lm (Typ) (1)
- 805lm (Typ) (1)
- 850lm (790lm ~ 909lm) (7)
- 870lm (Typ) (1)
- 925lm (Typ) (1)
- Applied Filters :
65 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 146 lm/W | 90 | 9.80mm Dia | Flat | 1195lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 146 lm/W | 90 | 9.80mm Dia | Flat | 1195lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 145 lm/W | 95 | 6.30mm Dia | Flat | 720lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 144 lm/W | 95 | 6.30mm Dia | Flat | 715lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 90 | 6.30mm Dia | Flat | 760lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 155 lm/W | 90 | 6.30mm Dia | Flat | 770lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 90 | 6.30mm Dia | Flat | 805lm (Typ) | |||
|
118
In-stock
|
Luminus Devices Inc. | LED MOD CDM WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | Dimming - Warm | LED Module | 1.58mm | Rectangle | 440mA | 300mA | 35.5V | 130° | 1800K ~ 3000K | 85°C | 87 lm/W | 97 | 9.50mm Dia | Flat | 925lm (Typ) | |||
|
787
In-stock
|
Luminus Devices Inc. | LED MOD CDM WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | Dimming - Warm | LED Module | 1.58mm | Rectangle | 440mA | 300mA | 17.8V | 130° | 1800K ~ 3000K | 85°C | 82 lm/W | 90 | 6.80mm Dia | Flat | 438lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 117 lm/W | 95 | 4.50mm Dia | Flat | 470lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 114 lm/W | 95 | 4.50mm Dia | Flat | 455lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 120mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 252 lm/W | 90 | 4.50mm Dia | Flat | 505lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 117 lm/W | 95 | 4.50mm Dia | Flat | 470lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 120 lm/W | 90 | 4.50mm Dia | Flat | 480lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 124 lm/W | 90 | 4.50mm Dia | Flat | 495lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 90 | 4.50mm Dia | Flat | 530lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 4.50mm Dia | Flat | 505lm (Typ) | |||
|
125
In-stock
|
Luminus Devices Inc. | LED MOD CDM WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | Dimming - Warm | LED Module | 1.58mm | Rectangle | 440mA | 300mA | 35.5V | 130° | 1800K ~ 3000K | 85°C | 82 lm/W | 97 | 9.50mm Dia | Flat | 870lm (Typ) | |||
|
118
In-stock
|
Luminus Devices Inc. | LED MOD CDM WARM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | Dimming - Warm | LED Module | 1.58mm | Rectangle | 440mA | 300mA | 17.8V | 130° | 1800K ~ 3000K | 85°C | 92 lm/W | 90 | 6.80mm Dia | Flat | 490lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - Sunset | LED Module | 30.00mm | Round | 440mA | 440mA | 29.3V | 82° | 2700K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Flat | 1250lm (1163lm ~ 1337lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - Sunset | LED Module | 30.00mm | Round | 440mA | 440mA | 19.9V | 82° | 2700K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Flat | 850lm (790lm ~ 909lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3500K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 29.3V | 96° | 3500K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 1250lm (1163lm ~ 1337lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3000K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 29.3V | 96° | 3000K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 1250lm (1163lm ~ 1337lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 29.3V | 96° | 2700K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 1250lm (1163lm ~ 1337lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3500K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 19.9V | 96° | 3500K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 850lm (790lm ~ 909lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 3000K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 19.9V | 96° | 3000K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 850lm (790lm ~ 909lm) | |||
|
VIEW | CreeLED, Inc. | LED MOD LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 88.20mm Dia | Dimming - WhiteLight | LED Module | 60.30mm | Round | 440mA | 440mA | 19.9V | 96° | 2700K | 85°C | 97 lm/W | 90 | 68.00mm Dia | Domed | 850lm (790lm ~ 909lm) | |||
|
VIEW | CreeLED, Inc. | LED ENG LMH2 WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | - | - | LED Engine | - | Round, Plug and Play | 440mA | - | - | - | 2700K | - | - | - | - | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED ENG LMH2 WM WH ROUND 3500K | $proddata[$product['id']]['package'] | White, Warm | - | - | LED Engine | - | Round, Plug and Play | 440mA | - | - | - | 3500K | - | - | - | - | Flat | - |