- Size / Dimension :
-
- 1120.00mm L x 24.00mm W (1)
- 13.50mm L x 13.50mm W (11)
- 132.08mm L x 32.99mm W (4)
- 132.08mm L x 33.02mm W (2)
- 146.60mm L x 45.00mm W (1)
- 17.85mm L x 17.85mm W (66)
- 170.18mm L x 32.99mm W (5)
- 170.18mm L x 33.02mm W (2)
- 19.00mm L x 19.00mm W (30)
- 19.70mm Dia (1)
- 19.81mm L x 19.30mm W (2)
- 19.81mm L x 19.56mm W (8)
- 19.89mm Dia (1)
- 19.90mm Dia (1)
- 19.90mm L x 19.90mm W (2)
- 20.00mm L x 24.00mm W (2)
- 20.04mm L x 20.04 mm W (2)
- 21.00mm L x 21.00mm W (14)
- 36.20mm Dia (3)
- 36.83mm L x 36.83mm W (5)
- 560.00mm L x 24.00mm W (1)
- 70.00mm L x 70.00mm W (2)
- 73.15mm L x 73.15mm W (2)
- 76.20mm Dia (1)
- 93.98mm L x 32.99mm W (4)
- 93.98mm L x 33.02mm W (2)
- Features :
- Configuration :
- Current - Test :
- CCT (K) :
-
- 1800K, 3000K (2)
- 2200K 3-Step MacAdam Ellipse (4)
- 2400K 3-Step MacAdam Ellipse (2)
- 2700K (8)
- 2700K 2-Step MacAdam Ellipse (15)
- 2700K 3-Step MacAdam Ellipse (32)
- 2700K 5-Step MacAdam Ellipse (1)
- 3000K (19)
- 3000K 2-Step MacAdam Ellipse (17)
- 3000K 3-Step MacAdam Ellipse (21)
- 3000K 5-Step MacAdam Ellipse (18)
- 3100K (2)
- 3100K 3-Step MacAdam Ellipse (4)
- 3500K (4)
- 3500K 2-Step MacAdam Ellipse (12)
- 3500K 3-Step MacAdam Ellipse (15)
- Temperature - Test :
- Lumens/Watt @ Current - Test :
-
- 101 lm/W (1)
- 104 lm/W (1)
- 106 lm/W (1)
- 111 lm/W (2)
- 112 lm/W (5)
- 113 lm/W (2)
- 115 lm/W (11)
- 116 lm/W (2)
- 117 lm/W (1)
- 118 lm/W (1)
- 120 lm/W (2)
- 121 lm/W (5)
- 122 lm/W (2)
- 126 lm/W (2)
- 130 lm/W (2)
- 131 lm/W (1)
- 132 lm/W (8)
- 133 lm/W (9)
- 134 lm/W (2)
- 135 lm/W (3)
- 136 lm/W (1)
- 138 lm/W (6)
- 139 lm/W (2)
- 140 lm/W (4)
- 146 lm/W, 102 lm/W (2)
- 147 lm/W (1)
- 149 lm/W (1)
- 151 lm/W (1)
- 152 lm/W (4)
- 154 lm/W (3)
- 156 lm/W (3)
- 158 lm/W (2)
- 161 lm/W (4)
- 162 lm/W (6)
- 164 lm/W (2)
- 168 lm/W (2)
- 172 lm/W (2)
- 40 lm/W (1)
- 43 lm/W (2)
- 44 lm/W (1)
- 46 lm/W (3)
- 47 lm/W (2)
- 49 lm/W (3)
- 51 lm/W (2)
- 55 lm/W (2)
- 57 lm/W (3)
- 59 lm/W (1)
- 61 lm/W (1)
- 63 lm/W (1)
- 66 lm/W (1)
- 70 lm/W (1)
- 73 lm/W (1)
- 76 lm/W (1)
- 77 lm/W (2)
- 81 lm/W (1)
- 83 lm/W (1)
- 85 lm/W (2)
- 87 lm/W (2)
- 88 lm/W (3)
- 89 lm/W (1)
- 92 lm/W (2)
- 93 lm/W (2)
- 94 lm/W (4)
- 95 lm/W (1)
- 96 lm/W (1)
- 97 lm/W (1)
- 98 lm/W (1)
- 99 lm/W (1)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Lens Type :
- Luminous Flux @ Current/Temperature :
-
- 100lm (Typ) (1)
- 1040lm (1)
- 1040lm (Typ) (1)
- 104lm (100lm ~ 107lm) (1)
- 1085lm (Typ) (1)
- 1105lm (Typ) (1)
- 1165lm (Typ) (1)
- 1189lm (Typ) (1)
- 1240lm (Typ) (1)
- 1260lm (Typ) (1)
- 1300lm (Typ) (2)
- 1310lm (Typ) (1)
- 1350lm (Typ) (1)
- 1490lm (Typ) (1)
- 1510lm (Typ), 2162lm (Typ) (1)
- 1560lm (Typ) (1)
- 1655lm (Typ) (1)
- 1800lm (1)
- 1800lm (Typ) (2)
- 1861lm (Typ) (2)
- 1929lm (2)
- 1940lm (Typ) (1)
- 1949lm (2)
- 1975lm (Typ) (1)
- 1988lm (Typ) (2)
- 2047lm (2)
- 2055lm (Typ) (1)
- 2060lm (Typ) (1)
- 2070lm (Typ) (1)
- 2080lm (2)
- 2108lm (2)
- 2110lm (Typ) (1)
- 2125lm (Typ) (1)
- 2171lm (Typ) (2)
- 2175lm (2)
- 2190lm (Typ) (2)
- 2210lm (2)
- 2221lm (4)
- 2249lm (2)
- 2255lm (Typ) (1)
- 2268lm (2)
- 2274lm (Typ) (2)
- 2298lm (Typ) (2)
- 2305lm (Typ) (1)
- 2314lm (4)
- 2321lm (Typ) (1)
- 2341lm (3)
- 2365lm (Typ) (3)
- 2395lm (Typ) (1)
- 2460lm (Typ) (1)
- 2467lm (Typ) (1)
- 2477lm (Typ) (3)
- 2493lm (Typ) (1)
- 2534lm (Typ) (1)
- 2545lm (Typ) (2)
- 2549lm (4)
- 2574lm (Typ) (1)
- 2590lm (Typ) (2)
- 2610lm (Typ) (2)
- 2618lm (Typ) (1)
- 261lm (Typ) (2)
- 2642lm (Typ) (1)
- 2653lm (Typ) (1)
- 2700lm (1)
- 2700lm (Typ) (2)
- 2703lm (4)
- 2712lm (4)
- 2715lm (Typ) (1)
- 2720lm (Typ) (2)
- 2752lm (Typ) (2)
- 2767lm (Typ) (2)
- 279lm (Typ) (3)
- 2811lm (Typ) (2)
- 2840lm (Typ) (1)
- 2889lm (2)
- 2910lm (Typ) (1)
- 2930lm (Typ) (3)
- 3017lm (Typ) (1)
- 3019lm (Typ), 4325lm (Typ) (1)
- 3093lm (Typ) (1)
- 3120lm (Typ) (1)
- 3210lm (1)
- 3323lm (2991lm ~ 3655lm) (1)
- 3600lm (1)
- 3600lm (Typ) (4)
- 3880lm (Typ) (2)
- 4160lm (2)
- 4160lm (Typ) (2)
- 440lm (Typ) (1)
- 460lm (Typ) (1)
- 740lm (Typ) (1)
- 80lm (Typ) (1)
- 87lm (Typ) (2)
- 900lm (Typ) (3)
- 93lm (Typ) (3)
- 970lm (Typ) (1)
- 992lm (Typ) (1)
- Applied Filters :
176 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 89 lm/W | 90 | 6.30mm Dia | Flat | 1260lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2400K 3-Step MacAdam Ellipse | 85°C | 88 lm/W | 90 | 6.30mm Dia | Flat | 1240lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 80 | 6.30mm Dia | Flat | 1655lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2200K 3-Step MacAdam Ellipse | 85°C | 83 lm/W | 90 | 6.30mm Dia | Flat | 1165lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 92 lm/W | 90 | 6.30mm Dia | Flat | 1300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 92 lm/W | 95 | 6.30mm Dia | Flat | 1300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 106 lm/W | 80 | 6.30mm Dia | Flat | 1490lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 93 lm/W | 90 | 6.30mm Dia | Flat | 1310lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 96 lm/W | 90 | 6.30mm Dia | Flat | 1350lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 77 lm/W | 95 | 6.30mm Dia | Flat | 1085lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.5A | 800mA | 17.6V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 80 | 6.30mm Dia | Flat | 1560lm (Typ) | |||
|
198
In-stock
|
New Energy | LED MOD XHP50.2 WH STARBD 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.89mm Dia | - | LED Module | - | Starboard | 1.5A | 700mA | 11.2V | - | - | 2700K | 85°C | 115 lm/W | 80 | - | Domed | 900lm (Typ) | |||
|
VIEW | Bridgelux | LED COB DECOR WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.5A | 500mA | 31.5V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 63 lm/W | 97 | 13.20mm Dia | Flat | 992lm (Typ) | |||
|
VIEW | Bridgelux | LED COB DECOR WM WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.5A | 500mA | 31.5V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 76 lm/W | 97 (Typ) | 13.20mm Dia | Flat | 1189lm (Typ) | |||
|
VIEW | Bridgelux | LED COB DECOR WM WH ROUND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 1.5A | 500mA | 31.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 70 lm/W | 97 (Typ) | 13.20mm Dia | Flat | 1105lm (Typ) | |||
|
VIEW | Thomas Research Products | LED COB WM WH STARBOARD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.70mm Dia | - | Chip On Board (COB) | 2.50mm | Starboard | 1.5A | 1.3A | 12VAC | - | 120° | 3000K | 25°C | 47 lm/W | 80 | 10.00mm Dia | Flat | 740lm (Typ) | |||
|
VIEW | Sharp Microelectronics | LED COB MEGA ZENIGATA RECT | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.80mm | Rectangle | 1.5A | 950mA | 50V | - | - | 3000K | - | - | 90 | - | Flat | - | |||
|
VIEW | Sharp Microelectronics | LED COB MEGA ZENIGATA RECT | $proddata[$product['id']]['package'] | White, Warm | 20.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.80mm | Rectangle | 1.5A | 950mA | 50V | - | - | 3000K | - | - | 80 | - | Flat | - | |||
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 3100K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | LED Module | 8.70mm | Starboard | 1.5A | 350mA | 2.95V | - | 45°, 25° | 3100K | 70°C | 77 lm/W | 80 | - | Flat | 80lm (Typ) | |||
|
VIEW | Marktech Optoelectronics | LED MOD CREE XTE STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm Dia | - | LED Module | - | Starboard | 1.5A | 350mA | 2.85V | - | 115° | 3000K | 85°C | 104 lm/W | - | - | Domed | 104lm (100lm ~ 107lm) | |||
|
VIEW | Bridgelux | LED COB LED ARRAY STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Starboard | 1.5A | 900mA | - | - | 120° | 3000K | - | - | - | - | Domed | - | |||
|
VIEW | Bridgelux | LED COB ES WH STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.04mm L x 20.04 mm W | - | Chip On Board (COB) | 3.50mm | Starboard | 1.5A | 700mA | 9V | - | 120° | 3000K | 25°C | 73 lm/W | 82 (Typ) | - | Domed | 460lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WH STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.04mm L x 20.04 mm W | - | Chip On Board (COB) | 3.50mm | Starboard | 1.5A | 700mA | 9.5V | - | 120° | 3000K | 25°C | 66 lm/W | 82 (Typ) | - | Domed | 440lm (Typ) | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 122 lm/W | 95 | 12.00mm Dia | Flat | 2047lm | |||
|
44
In-stock
|
CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 3000K | 85°C | - | 90 | 12.00mm Dia | Flat | - | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 12.00mm Dia | Flat | 2314lm | |||
|
3
In-stock
|
DigiKey/Cree | LED MOD XLAMP WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 76.20mm Dia | - | LED Module | - | Round | 1.5A | 350mA | 3V | - | - | 3500K | - | - | - | - | Domed | - | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 161 lm/W | 80 | 12.00mm Dia | Flat | 2703lm | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 12.00mm Dia | Flat | 2712lm | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.5A | 500mA | 33.5V | - | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 152 lm/W | 80 | 12.00mm Dia | Flat | 2549lm |